State Bank of Hyderabad Chennai
Last Updated : June 19, 2017, 1:23 p.m.
About State Bank of Hyderabad
State Bank of Hyderabad was established in the year 1941 with its headquarters in Hyderabad, Telangana. The bank started its journey before Independence and from last 76 years, it has got the appreciation for its tremendous work in the field of banking and financial service industry. State Bank of Hyderabad is one of the five associate banks of State Bank of India and one of the scheduled banks in India as well. Just like any other financial institution, the bank has gone through the ups and downs in its initial days.
If we are to talk about the history of the bank, you must know that in the year 1956, Reserve Bank of India took over the bank as its first subsidiary and gave it the name of State Bank of Hyderabad. Other than this, the bank has seen the trifurcation in the year 1956 and many districts of Hyderabad merged with Maharashtra and Karnataka. Soon after this trifurcation, the branches of Hyderabad State Bank continued to conduct government transactions in their new state as well.
Presently, State Bank of Hyderabad is one of the leading public sector banks in India with a net profit of ₹8.12 billion in its credit. The bank has won the hearts of many by designing its products that sync in with the financial needs and affordability of the customers from all class, caste, and gender. Here in this article, you will get the detailed information about the Chennai branch, the products offered by the bank in the city, their eligibility criteria and the documentation required.
State Bank of Hyderabad Chennai Branch Addresses
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Chennai | 45, Second Line Beach Chennai 600001 | SBHY0020242 | 600004002 | 4425331666, 25340403 |
Chennai | 714 Anna Salai Pathari Road, Madras, 600006 | SBHY0020243 | 600004006 | 4428524122, 28583011 |
Chennai | Mylapore, Chennai | SBHY0020252 | 600004005 | 4424643576, 24616602 |
Chennai | D.No.102, Usman Road, Tamil Nagar, Chennai | SBHY0020289 | 600004007 | 4424346494, 24334206 |
Chennai | Indiranagar, Chennai | SBHY0020290 | 600004004 | 4424413977, 24452102 |
Chennai | 6/1, Harrington Road, Chetput Branch, Madras - 600031 | SBHY0020352 | 600004003 | 4428363858, 28363724 |
Chennai | 488 - 489, Annasalai Road, Nandanam, Madras, 600035 | SBHY0020641 | 600004008 | 4424349029, 24322611 |
Chennai | 37 - B, 1st Floor Whites Road Thousand Lights, Chennai 600001 | SBHY0020707 | 600004001 | 4428592683, 28592684 |
Chennai | 123/6B, , Inner Ring Road, Koyambedu, Madras, 600107 | SBHY0020732 | 600004009 | 4424871905, 24874526 |
Chennai | 56, Cathedral Road, Chennai 600086 | SBHY0020741 | 600004010 | 4428221559, 25340483 |
Chennai | Inter Church Service Ass, Egmore, Chennai, P.O.Egmore, 600008 | SBHY0020891 | 600004011 | 4428284645 |
Chennai | Valmikinagar, Chennai | SBHY0020892 | 600004012 | 4424402389, 24422677 |
Chennai | 175, M M Complex, Arcot Road, Chennai 600116 | SBHY0020934 | 600004013 | 4424761555 |
Chennai | Velacherry, Chennai | SBHY0020946 | 600004014 | 4422436585, 22436229 |
Chennai | C1 - 3, Periyar Vegetable Market, Koyambedu, Chennai 92 | SBHY0020993 | 600004015 | 044-24796526, 24798277 |
Oad Ro Chennai | 1st Floor, 45 Ii Line Beach 600001 | SBHY0020935 | 600004101 | 044-25345836 |
Anna Nagar | P 32 18th Street Anna Nagar Chennai 600040 | SBHY0021094 | 600004017 | NA |
Products Offered by State Bank of Hyderabad in Chennai
State Bank of Hyderabad offers home loans, business loans, car loans, education loans, gold loans, mortgage loans, etc. with low-interest rates and higher loan amount. The bank also provides investment products like Fixed Deposit that give you the opportunity to save your money and earn from it as well! Below are the details of the products that the bank offers in Chennai like eligibility criteria, amount, interest rate, processing fee and tenure. You can have a look at the below details and apply for the product that suits your purpose.
State Bank of Hyderabad Chennai Products Details
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Individual(s) over 18 years of age with steady source of income, including persons engaged in agriculture & allied activities are eligible to avail this loan. | The maximum loan amount will be lowest of loan amount assessed on the basis of the under noted 3 options(a.b.c) below: a) Project cost which may include cost of land, house/ flat, cost of additional amenities related with said house/ flat, registration charges, stamp duty, property insurance, service tax and other statutory dues, if any, less applicable margin. b) Permissible EMI/ NMI ratio. c) Maximum Permissible Loan to Value(LTV) ratio | 9.15% - 11.30% | 0.25% of loan amount subject to maximum of ₹10,000/- | 30 years |
Car Loan | The age of the applicant should be between 21-65 years. Category 1(Salaried) (a):Employees of Central Government, Central Public Sector Undertakings, Defence/Paramilitary Forces, Railway, Public Sector Insurance companies and State Government who have salary package accounts with SBH and minimum 3 months salary have regularly come in these accounts, and for Employees of Public Sector Banks. Minimum Net Annual Income (NAI) of ₹3 lacs for all, whether or not maintaining Salary Package Account with us. (b)Other salaries and Pensioners: Minimum Net Annual Income (NAI) of ₹3 lacs for all, whether or not maintaining Salary Package Account with us. Category 2: Self-employed, Professionals, and Businessmen Minimum Net Profit or Gross Taxable income of ₹4Lakhs Category 3: Agriculturists Minimum Net Annual Income of applicant and/or co-applicant together to be ₹4 lakhs | Upto ₹10 lacs: 15% on road Price of the Car Above ₹10 Lacs: 15% Margin on Ex-showroom Price of the car (OR) Margin of 20% on Road Price of the car at the option of the customer | 7.20% - 7.90% | 0.25% of the Loan Amount subject to a minimum of ₹500/- & a maximum of ₹5000/- | 7 years |
Business Loan | Any individual / Partnership firm / Company / Society engaged in income generating non farming activities under Manufacturing or Services segments. | Up to ₹10 lakhs | 9.95% p.a. Onwards (floating) | NA | Up to 7 years |
Loan Against Property | MSME Enterprises Existing Customer already availing credit facilities from us. ii. New units with marketable assets to offer as security. iii. Takeover of existing units from other Banks/ FIs with satisfactory track record and satisfying takeover norms. (Credit Information Report to be obtained) | 65% realizable value of the Security subject to a maximum of ₹5 crores depending upon category of Enterprise | 12.20% p.a. onwards | Up to 1% of the loan amount | Up to 5 years |
Fixed Deposit | Individuals Hindu Undivided Families (HUFs) Minor represented by parents / guardian Guardian on behalf of societies, clubs, trusts and associations Associations Clubs Trusts Sole proprietorship firms Partnership firms Limited Companies | ₹15 lakhs and above | 2.90% - 6.20% | NA | Up to 10 years |
Education Loan | Student Should be an Indian National. Secured admission to professional/ technical courses through Entrance Test / Selection process. Secured admission to foreign University / Institution | For studies in India, maximum ₹10 lakhs Studies abroad, maximum ₹20 lakhs | 9.95% p.a. onwards | NIL upto the loan amount ₹4 lakhs | Up to 7 years |
Gold Loan | All individuals who are 21 years and above | Minimum ₹6,000 | 10.50% p.a. onwards | NA | NA |
Documents Required
Below are the list of all the documents according to the product the applicant is applying for.
Product | Documents |
---|---|
Home Loan | Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photo copies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Proof of business address for non-salaried individuals Statement of Bank Account/ Pass Book for last six months Personal Assets and Liabilities statement |
Car Loan | Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photo copies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Income Proof Margin Payment copy Processing Fee cheque |
Business Loan | Completed Education Loan Application Form. Mark sheets of last qualifying examination Proof of admission scholarship, studentship etc Schedule of expenses for the specified course 2 passport size photographs Borrower’s Bank account statement for the last six months Income tax assessment order, of last 2 years Brief statement of assets and liabilities, of the Co-borrower Proof of Income (i.e. Salary slips/ Form 16 etc) |
Loan Against Property | Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photo copies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) Property Documents Income Proof |
Fixed Deposit | Completed loan application 3 Passport size photographs Proof of identify (photocopies of Voters ID card/ Passport/ Driving licence/ IT PAN card) Proof of residence (photo copies of recent Telephone Bills/ Electricity Bill/ Property tax receipt/ Passport/ Voters ID card) 2 Passport size photos |
Education Loan | Completed Education Loan Application Form. Mark sheets of last qualifying examination Proof of admission scholarship, studentship etc Schedule of expenses for the specified course 2 passport size photographs Borrower’s Bank account statement for the last six months Income tax assessment order, of last 2 years Brief statement of assets and liabilities, of the Co-borrower Proof of Income (i.e. Salary slips/ Form 16 etc) |
Gold Loan | Proof of identity (passport copy/voters id/driving license/pan card) Address proof ( electricity bill/landline telephone bill/passport copy/shop & establishment certificate/rental agreement/ration card) 2 passport size photograph |