Vijaya Bank Pune

Last Updated : Aug. 30, 2018, 5:41 p.m.
About Vijaya Bank
Pune is not only known as a high-tech city of India due to the availability of many IT giants but these days this beautiful is also best known as a hub of many financial activities as many renowned financial companies have established their base over there. This is the reason that Vijaya Bank, a leading public sector lender, with its wide range of financial products as well as user-friendly services such as Deposits & Loans Products, NRI & Cards Services and Remit & Collect has become the favourite of many. No matter what sort of financial help you want, this lender is always ready to cater your needs in the best possible way. The bank was established in the year 1931 with a vision to transform the Indian banking sector by offering the unmatched products as well as services to one and all.
Keeping this thing in mind, the bank today has more than 3,500 happily satisfied customers, availing the best of services offered by this lender in Pune. In fact, if we talk about the geographical presence, Vijaya Bank has more than 1,900 branches along with over 1,651 ATMs situated in every nook and corner of the country. To know more about the diverse range offered by Vijaya Bank, kindly read the page below.
Vijaya Bank Pune Branches
Branch | Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Chinchwad, Pune | Pune | VIJB0005004 | 411029005 | |
Camp, Pune | Pune | VIJB0005014 | 411029003 | |
Sadashivpet, Pune | P B No 710, 1159, Swojas House, Sadashivpet, Pune, Maharastra, 411030 | VIJB0005016 | 411029002 | |
Kirkee, Maharastra | No 41/A, Bhau Patil Road, Bopadi, Kirkee, Pune, Maharastra, 411003 | VIJB0005038 | 411029004 | 020-25812818 |
Lonavala, Maharastra | 30, Kukreja Building, New Bhangarwadi Road, Lonavala, Pune Dist, Maharastra, 410401 | VIJB0005040 | 02114 272889 | |
Kalyani Nagar, Pune | Pune | VIJB0005065 | 411029006 | |
Satara Road, Pune | Pune | VIJB0005066 | 411029007 | |
Dhole Patil Road, Pune | 50/54 Graphicon Arcade, Nr.Ruby Hall Clinic, Dhole Patil Road, Pune, 411001 | VIJB0005074 | 411029008 | |
Kalwa Branch, Thane | Ground Floor, Swagat Apartments, Lbs Road, Old Mumbai Pune Road, Kharegaon Naka, Kalwa, Thane, Maharashtra | VIJB0005094 | 400029062 | 022 25386670 |
Corporate Banking Branch | Vinayak Niwas, 1206/A - 32 Sirole Road, Opp.Shambaji Parktion, Louiswadi, Pune - 411004 | VIJB0005104 | 411029009 | 020-30203379 |
Air Port Ext Counter, Pune | Airport Ext.Counter, Adjacent To Conference Hal, Air Port Compound, Lohagaon, Pune | VIJB0005804 | ||
Regional Office, Pune | Dhole Patil Road, 50 - 54, Graphicon Arcade, Near Ruby Hall Clinic, Pune - 411001, Pune, Maharashtra, 411001 | VIJB0009129 | 020-2605 6022 | |
Pirangut | Shop No 141 To 144 Oxford Avenue Pirangut | VIJB0005108 | 411029010 | |
Racpc - Pune | No.1206/A - 32, Shirole Road, Opp Sambhaji Park, Pune | VIJB0009811 | 020-30203379 | |
Msme Cell, Pune | Vinayak Niwas, 1206/A Shirole Road Opp Sambhaji Park | VIJB0009857 | ||
Nibm, Kondhwa Branch | S No 1(A), Part Adithya Business Centre, Kondhwa Khurd, Near Jyoti Hotel-411048 | VIJB0005113 | 411029048 | |
Nanded Phata | Sr.No. 18/1/8/2, Mukai Complex, Khadakwasla Road, Nanded Phata Pune -240 | VIJB0005122 | ||
Pimple Saudagar | 143/5 Rose Icon, Pimple Saudagar, Pimpri Chinchwad, Pune-411027 | VIJB0005120 | 30203382 | |
Kharadi, Pune, Maharastra | Shop No 4& 5, Gold Star, Sr.No.58/2, Kharadi Road | VIJB0005130 | ||
Baramati | Plot No.P-60, Midc | VIJB0005121 | ||
Warje | Bonjaur Sr.114 Hissa No 1 Pune Mumbai Road Near Sobha Puram Warje Pune 411052 | VIJB0005137 | ||
Kiwale | Dangat Corner, Near Shinde Petroal Pump | VIJB0005139 | ||
Bhivari | Near Hp Dnyaneswar Petrol Pump Purandhar Taluk | VIJB0005143 | ||
Lohegaon, Pune | Surbey No 279, Sathe Vastidhanori Rd, Geetai Lawns, Lohegaon | VIJB0005145 | ||
Chakan | Ghanwat Plaza Wing B Nanekarwadi Gat No 842 Chakan Telgaon Rd Chakan | VIJB0005149 |
Products Offered by Vijaya Bank in Pune
Be it an education loan, housing loan, 4 wheeler loan, jewel loan or personal loan , Vijaya Bank in Pune offers all. Hence, makes sure to offer an enriching banking experience in minimum time. If you want to know more about all these products, you are at the right place. Go to the page below and know everything about Vijaya bank loans in Pune.
Basic Details of Vijaya Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | The minimum age of the applicant at the time of availing the loan should be 21 and 65 years. The maximum age of the applicant at the time of loan maturity should be 75 years. Assessment of finance: Upto 75 months’ average gross income of the applicant subject to take home income and minimum margin requirements. Applicant can add income of spouse/children, expected rent, depreciation and income from other sources to enhance loan eligibility. | 8.50% - 10.60% | No Limit | 30 Years | Waived off till 31 st March,2017 |
Personal Loan | If you a salaried or pensioner, you are eligible to avail the loan from lender. Salaried: The minimum age of the applicant should be 21 years at the time of availing loan. He /she should also has minimum 2 years of left over period in service. 18 times of last net drawn salary subject to maximum ₹ 10.00 lakhs. Pensioners: The maximum age of the applicant should not be more than 72 years. He/she should also draws the pension through Vijaya Bank. 18 times of average net pension actually credited during last 6 months subject to maximum of ₹2.00 lakhs | 10.90% - 18.25% | 85% of the cost/invoice of new vehicle. 70% of the market value of used vehicle, not more than 5 years old. 100% of the cost/invoice for new vehicles | 5 Years | |
Four Wheeler Loan | Individuals aged between 21 and 70 years. Permanent Employee of State/Central Govt., Public/Joint Sector Undertaking, Private Establishment or Reputed Company. Pensioners drawing pension through our bank. Professionals/Self Employed persons having independent income. | 7% onwards | 7 Years | ||
Education Loan | Loans to students admitted to Top Rated Institutions. Loans to students admitted to other domestic institutions. Loans to students seeking studies abroad. | 9.45%-10.65% | ₹10Lakh-20 Lakh | up to 15 years | Nil |
Jewel Loan | Individuals of all income groups | 7%-11.25% | Based on daily price quoted by Bank | 1-2.5 Years | Upto & inclusive of ₹ 25,000=Nil Above ₹.25,000= 0.40% of the loan amount |
Documents Required
Product | Documents |
---|---|
Housing Loan | Application form with two photographs of applicant,Co-applicant & guarantor needs to be submitted. Latest IT returns for 2 years with salary slip for the last 3 months of the applicant/Co-applicant/Guarantor in case of salaried person Computation sheet/P &L Statement/balance Sheet,past two years duly certified by the CA/Income tax assessment order/IT returns in case of Professionals/Self employed/Business person(for 3 years,if IT assessed). Latest Salary certificate and Form no.16 of the applicant/co-applicant/guarantor needs to be submitted Income certificate issued by Revenue Authorities in case the applicant is an agriculturist. All the Land records and documents in original and two sets of copies License for construction/renovation of House/Flat Approved plan/Blue Print for the proposed construction or extension Allotment letter of Co-operative Housing Society/Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board. |
Personal Loan | Presanctioned Documents Latest salary certificate of the applicants. Salary of the proposed borrower is credited to his bank account maintained with us at least for a minimum period of 6 months prior to the loan. |
4 Wheeler Loan | 2 passportsize photos Identity Proof Residence Address Proof Statement of account of the applicant/co-applicant for the past one year from their present Bankers. Salary slips for the last 3 months of the applicant in case of salaried person. Latest IT returns for 2 years for salaried/professional/businessmen/self employed applicant. |
Jewel Loan | Duly filled application form and recent passport size photographs of the applicant. He/she should also needs to carry an application for the loan or cash credit against pledge of gold ornaments. The applicant should also need to have an agreement for demand cash credit against pledge of jewels. Identity Proof - PAN card/ passport/ Voter ID/ Driving license/ Aadhar card, etc Address Proof- Ration card/ Passport/ Recent utility bills/ Voter ID/ Driving license/ Aadhar card, etc. |
Education Loan | ID Proof Documents: For identity proof, you can submit following documents, Aadhar Card Passport PAN Card Voter ID Card Certificate of address having a photo issued by MP / MLA / Group-A Gazetted Officer in his or her letterhead Certificate of address with photo from Government-recognized educational institutions Ration Card Driving Licence Arms Licence Certificate of photo identity issued by the Village Panchayat head Current passbook of Post Office or any scheduled Bank with your photo on it Address Proof Documents: For address proof, you can submit the following documents: Voter ID Card Certificate of address Certificate of address with photo from Government-recognized educational institutions Aadhar Card Ration Card Notarized Sale or lease Agreement Current passbook of Post Office or any scheduled Bank with your Photo on it Photographs : You need to submit passport sized photographs of applicant to the bank Marks sheet: You have to submit photocopies of marks sheet of your highest qualification to the bank Proof of Income of Parents or Guardians: ITR of parents or guardians of the loan applicant |