Yes Bank Indore
Last Updated : Aug. 30, 2018, 5:04 p.m.
About Yes Bank
Formed on the core objectives of innovative approach, strong brand ethos, latest technological advancements and last but not the least customer friendly experience, it would not be wrong to say that Yes Bank is here to stay. This full-service commercial bank with its widest range of uniquely and thoughtfully designed products leaves no stone unturned to give all its customers unforgettable banking experience. This is the reason that each and every day number of customers of the bank are increasing, and are availing the services offered by it. If we talk about the product range offered by this lender, it offers Corporate, Retail, SME Banking Franchise, Financial Markets, Investment Banking, Corporate Finance, Branch Banking, Business & Transaction Banking and Wealth Management Business to one and all.
Founded in the year 2004 by Mr. Rana Kapoor and Late Ashok Kapur, this private sector bank since then has been doing every possible bit to offer a transformed and a hassle-free banking experience to one and all. That's why, the bank with its diverse range is grabbing the attention of all, especially the people living in Indore. Whether its loan, investment, insurance, cards or online banking, this lender makes sure to meet the multiple needs of all its esteemed customers.
Yes Bank Indore Branches
Branch Name | Complete Address | IFSC | MICR | Customer Care |
Indore , Madhya Pradesh | 9/1/1 M G Road Adjoining Treasure Island Indore | YESB0000040 | 452532002 | |
Arihant Urban Cooperative Bank Ltd | Racecourse Road, 10, Abhay Prashal, Indore - 452001 | YESB0ARUCB1 | 0731-4004898 | |
Indore Paraspar Sah Bank H O | Head Office, Paraspar Sahakar Bhavan, 3/1 South Tukoganj Indore-452001 | YESB0IPSB01 | 452279001 | -0731-2525219 |
Indore Paraspar Sah Bank Tilakpath | Sahakar Sadan , 221 Tilak Path Indore-452007 | YESB0IPSB02 | 452279002 | 0731-2542876 |
Indore Paraspar Sah Bank Jail Road | 59, Kothari Market Indore-452007 | YESB0IPSB03 | 452279003 | 0731-2541471 |
Indore Paraspar Sah Bank Manormagnj | Nagar Nigam Market Palsia-452001 | YESB0IPSB04 | 452279004 | -0731-2490246 |
Indore Paraspar Sah Bank Transport | 5, Sneh Nagar Indore -452001 | YESB0IPSB05 | 452279005 | 0731-2461395 |
Indore Paraspar Sah Bank | Sanwaria Mahal 5, Hukumchand Marg Indore-452002 | YESB0IPSB06 | 452279006 | -0731-2451626 |
Paraspar Sahayak Coop Bank Mth Comp | 13, 14, 15, 16, Palika Plaza M.T.H, Indore - 452007 | YESB0PSCB01 | 452284002 | 9893492473 |
Paraspar Sahayak Coop Bank Jail Rd | 132 Devi Ahilya Marg, Indore - 452007 | YESB0PSCB02 | 452284003 | 9893492473 |
Paraspar Sahayak Coop Bank Gmn | 257 Usha Nagar, Indore - 452009 | YESB0PSCB03 | 452284004 | 9893492473 |
Shubhlakshmi Mah Coop Bank Ho | Shalimar Plaza 225 R.N.T Marg Indore - 452001 | YESB0SLMCB1 | 9425054079 | |
Shubhlakshmi Mah Coop Bank Rnt Marg | Shalimar Plaza 225 R.N.T Marg Indore - 452001 | YESB0SLMCB2 | 452285002 | 9425054079 |
Shubhlakshmi Mah Coop Bank Sneh Ngr | 12, Shriram Chamber Sapna Sangeeta Road, Indore - 452001 | YESB0SLMCB3 | 452285003 | 9425054079 |
Shubhlakshmi Mah Coop Bank Vijayngr | Ff-Shekhar Tower Scheme No-54 Vijay Nagar, Indore - 452010 | YESB0SLMVB4 | 452285004 | 9425054079 |
Vyaparik Audyogik Sah Bank Ho | Head Office Mahadev Sahara Building New Anaj Mandi Chawni Indore - 452001 | YESB0VASB01 | 452287002 | 9827231017 |
Vyaparik Audyogik Sah Bank Malhrgnj | 2/4 Malharganj Indore - 452002 | YESB0VASB02 | 452287003 | 9827231017 |
Gorakunj Chorayaa, Indore | Ground Floor, R. M. Tower, Ward No. 8, Municipal No. 269, Gorakunj Chorayaa, Near Rajwada, M. G. Road, Indore, Madhya Pradesh 452002 | YESB0000478 | 452532003 | 919302755077 |
Indore Cloth Mkt Coop Bank H O | Shekhawat Market 85, Sitlamata Bazar, Indore 452002 | YESB0ICMB01 | 452278002 | 0731-2459471 |
Indore Cloth Mkt Coop Bank Sitlamta | Shekhawat Market 85, Sitlamata Bazar, Indore 452002 | YESB0ICMB02 | 452278002 | 0731-2459471 |
Indore Cloth Mkt Coop Bank Hukmchnd | 23, Sir, Humumchand Marg, Indore 452002 | YESB0ICMB03 | 452278002 | 0731-2459404 |
Indore Cloth Mkt Coop Bank Gumasta | 310 Usha Nagar Extenssion, Indore 452009 | YESB0ICMB04 | 452278002 | 0731-2790070 |
Indore Cloth Mkt Coop Bank Aerodram | 625 Kalani Nagar, Indore 452005 | YESB0ICMB05 | 452278002 | 0731-2629023 |
Indore Cloth Mkt Coop Bank Siyaganj | 23, Bang Chamber Siyaganj, Indore 452007 | YESB0ICMB06 | 452278002 | 0731-2547969 |
Transport Coop Bank Transport Nagar | 94 S, Sher Singh Transport Nagar, Indore - 452014 | YESB0TPBL01 | 452286003 | 7312363331 |
Transport Coop Bank South Tokoganj | Ug-14-15, Silver Mall, Rnt Marg, Indore - 452001 | YESB0TPBL02 | 452286002 | 7312521024 |
Pithampur | Shop No Eugf 79 And 80, Sudarshan Complex, Sector 1, Pithampur, Dist. Dhar, Indore, Madhya Pradesh, Pin- 453441 | YESB0000679 | 452532004 | 18002000 |
Vijay Nagar, Indore | Ground Floor, Hotel Mangal City, Scheme No 54, Vijay Nagar Circle, Indore, Madhya Pradesh, 452001 | YESB0000762 | 452532005 | 4795800 |
Products Offered by Yes Bank in Indore
If you are in the beautiful city of Indore, you have plenty of reasons to smile as Yes Bank with its diverse range of financial products such as personal loan, gold loan, home loan , loan against property and car loan has been ensuring that all its customers financial needs can easily be fulfilled in the least time frame. You can more about these products in the page below.
Basic Details of Yes Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
Home Loan | The applicant must be atleast 23 years of age at the time of availing the loan. The maximum age of the applicant should be 60 years at the time of loan maturity. If you a salaried or self-employed individual with regular source of income, you can apply for the same. | 9.15% - 11.25% | ₹ 5L-500L | Upto 25 years | 1% of the loan amount |
Personal Loan | The minimum age of the applicant should be 22 years at the time of taking the loan. The maximum age of the applicant should be 58 years at the time of loan maturity. Net monthly income of the applicant should be ₹25,000. He/she should have minimum 6 months salary account with Yes Bank. The applicant should have 2 years of total work experience. Minimum 6 months experience with current employer is required. | 11.05% - 20.25% | ₹ 200,000- 20 Lakh | Upto 5 years | Upto 2 % of the loan amount |
Car Loan | The minimum age of the applicant should be 21 years at the time of taking the loan. The maximum age of the applicant should be 65 years at the time of loan maturity. The annual income of salaried individuals should be ₹3,00,000 or above. The annual income of self-employed should be ₹2,00,000 or above. The applicant should have 2 years of total work experience. Minimum 6 months experience with current employer is required. | 9.25% Onwards | ₹ 1Lakh-500 Lakh | 1-7 years | ₹ 5,000-10,000 |
Gold Loan | An individual must be an Indian resident. The minimum age of the applicant should be 18 years at the time of taking the loan. The maximum age of the applicant should be 65 years at the time of loan maturity. The purity of the gold against, which loan is available should be 18-24 karat. | 12.00% – 14.50% | ₹25,000-50 Lakh | 0.005 | |
Loan Against Property | The minimum age of the applicant should be 23 years at the time of taking the loan. The maximum age of the applicant should be 60-65 years at the time of loan maturity. Minimum annual income of an applicant should be ₹3-4 Lakh per annum Salaried: The experience of 6 months in current employment, 3 years in total employment. Self-employed: Minimum 3 years of experience in bussiness/profession. | As per bank's guidelines | Upto ₹ 5 crore | Upto 2 % of the loan amount |
Documents Required
Product | Documents |
Home Loan | Proof of Identity and Signature Proof of Address (Office and Residence) Income Documents: Salaried : 2 Latest salary slips and IT Returns / Form 16 for last 2 years - Self Employed Professionals : Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss account including tax audit report if applicable and proof of turnover vide latest sales / service tax returns Self Employed Businessmen / Retail SME Enterprises : Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss account including tax audit report if applicable and proof of turnover vide latest sales / service tax returns Last 6 months bank statement of salary / main operating bank account Details of all existing loans Additional Documents in case of Partnership Firms: Partnership Deed |
Personal Loan | Proof of identity, age, address and Signature Salary slips of the last 3 months and IT Returns for the last 2 years Bank Statement of salary account for the last 6 months |
Car Loan | Duly filled up application form Latest photograph KYC documents as per bank's policy Income proof |
Gold Loan | 2 Passport size photographs Proof of Identity Address Proof Signature Proof Additional document for Sole Proprietorship Concern Business Proof |
Loan Against Property | Proof of Identity and Signature Proof of Address (Office and Residence) Income Documents: - Salaried : 2 Latest salary slips and IT Returns / Form 16 for last 2 years - Self Employed Professionals : Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss account including tax audit report if applicable and proof of turnover vide latest sales / service tax returns - Self Employed Businessmen / Retail SME Enterprises : Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss Last 6 months bank statement of salary / main operating bank account Details of all existing loans Additional Documents in case of Partnership Firms : Partnership Deed Additional Documents in case of Private / Public Limited Company: Memorandum & Article of Association and List of Directors & Shareholders Copies of all property documents*The check list is only indicative and not exhaustive. Depending upon the local requirements at different places addition could be made as per necessity |