Axis Bank Indore Main Branch with IFSC Code
- Branch Name: Vijay Nagar
- Complete Address: Axis Bank Ltd Vijayanagar Branch, H/1 Scheme No. 54 Vijay Nagar, Indore- 452010 Madhya Pradesh.
- IFSC Code: UTIB0000568
- MICR Details: 452211004
- Customer Care Number: 0731-257 5135/ 37
Axis Bank Indore Branches with IFSC Codes
Below are the IFSC codes, complete branch addresses, MICR details and Axis Bank customer care number for the Indore branches.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Indore | Kamal Palace, 1 Yeshwant Colony Yeshwant Niwas Road, 452003 | UTIB0000043 | 452211002 | 0731-4295222/429533 |
Sapna Sangita Road | 16/2, Sneh Nagar Main Road, Sapna Sangita Road, Indore 452001 , Madhya Pradesh, 452001 | UTIB0000503 | 452211003 | 0731-246 7891/92/93/424 9020 |
Vijayanagar | H/1 Scheme No. 54, Vijay Nagar Indore 452010 | UTIB0000568 | 452211004 | 0731-257 5135/ 37 |
Annapoorna | 85, Mishra Nagar, Near Annapoorna Temple, Indore 452009 | UTIB0000570 | 452211005 | 0731-4295800 |
Gawli Palasia | Agra Bombay Road Village Gawli Palasia, Tehsil Mhow Dist Indore, Pin 453441 , Madhya Pradesh | UTIB0000650 | 453211999 | Tel: 07324-226 161/ 162/ 163 |
Sehore | Near New Bus Stand Indore Bhopal Road Arya Building Material Sehore 466001 , Madhya Pradesh | UTIB0000684 | 466211999 | 07562-407 974 |
Khandwa | 1, Shrinagar Main Road Indore - Khandwa Road Khandwa 450001 , Dist. East Nimar Madhya Pradesh | UTIB0000699 | 450211999 | 0733 - 2243471/ 72/73 |
Itwariya Bazar Rajwada, Indore | Upper Ground Floor, Shop No.20 - 21, Sir Hukumchand Marg, Itwariya Bazar, Rajwada, Indore, Madhya Pradesh, Pin 452002 | UTIB0001139 | 452211007 | (0731) 4795100/ 115 / (0731) 4795116 |
Lasudia Mori | Ground Floor, Survey No 103/3/1, Lasudia Mori, A.B. Road , Indore, Madhya Pradesh, Pin 452010 | UTIB0001173 | 452211008 | (0731) 4039701/02/03 |
Dhar | Survey No. 1093, Silver Hill Colony, Indore Ahmedabad Main Road , Dhar, Madhya Pradesh, Pin 454001 | UTIB0001353 | 454211001 | (07292) 423801/2/3/4/5 (07292) 423806 |
Kanadiya Road , Indore | 84 Swami Vivekanand Nagar, Kanadiya Road , Indore , Madhya Pradesh, Pin 452001 | UTIB0001514 | 452211009 | (0731) 4006356/ 7 (0731) 4006358 |
Indore (Service Branch) | Kamal Palace, 1 Yeshwant Colony, Yeshwant Niwas Road , Indore , Madhya Pradesh, Pin 452 003 | UTIB0001533 | 452211010 | (0731) 4295319 (0731) 4295330 |
A B Road Indore | 139, Phadnis Colony, A.B. Road, Indore (Mp) - 452010 | UTIB0001680 | 452211012 | |
Airport Road Indore | 622, Kalani Nagar, Airport Road, Indore (Mp) - 452005 | UTIB0001681 | 452211011 | |
Rau Indore | G-1, Ground Floor, Prk Residency, A B Road, Near Punjab National Bank, Rau, Indore (Mp) - 453331 | UTIB0001931 | 452211013 | 9004034443 |
Bicholi Hapsi Indore | G-2, Ground Floor, Harsh Heritage, Plot No. 7, Neer Nagar Colony, Vill Bhicholi Hapsi, Indore (Mp) - 452001 | UTIB0001934 | 452211014 | 9926999569 |
Pitgara | Ground Floor, Next To Panchayat Office, Indore Ratlam Road, At Village Pitgara, Tehsil :Badnawar, Dist : Dhar, Pin-454660 | UTIB0002507 | 454211501 | 9826920325 |
Sinhasa | Ground Floor, 663, Chouhan Market, Jawahar Tekari, At Village Sinhasa, Dhar Road, Dist : Indore, Pin- 452002 | UTIB0002508 | 452211015 | 9669909265 |
Ringnodiya | Ground Floor, Sanwer Road, At Vilage Ringnodiya, Post Dharampuri Or Solsinda, Taluka : Sanwer, District: Indore, Pin-453551 | UTIB0002509 | 453211999 | 9826633565 |
Palda | Ground Floor, 105, Shri Ram Nagar, Nemawar Main Road Palda, District: Indore, Pin-452001 | UTIB0002512 | 452211017 | 0731 - 7554097913 |
Sukhaliya Indore | Ground Floor Shop No 1 2 3 And 4 Veenanagar Mangal Nagar Prime City Main Road Indore 452010 | UTIB0002661 | 452211019 | 9826400746 |
Mth Compound Indore | Ground Floor 1 2 5 6 11 And 12 Rajaram Mohan Roy Complex Mth Compound Indore 452001 | UTIB0002662 | 452211018 | 8103088018 |
Marimata Square | Ground Floor 3 Vip Road No 1 Raghuvanshi Colony Main Road Distt Indore 452006 | UTIB0002820 | 452211020 | 7509060492 |
MHOW | Ground Floor Agarwal Tower 984 Manek Chowk Mhow 453441 | UTIB0002973 | 453211002 | 9722555644 |
Anand Bazar Indore | Ground Floor 70 Shree Nagar Ext Khajrana Main Road Anand Bazar Pin 452001 | UTIB0002975 | 452211021 | 9826812311 |
Bombay Hospital Square Indore | Gr Fl Plus 4 Plot No 2 Bombay Trade Centre Ug 1 A Sch No 54 Bombay Hospital Link Road 452010 | UTIB0003029 | 452211022 | 9893636516 |
Products Offered by Axis Bank in Indore
Axis Bank offers multiple products to help consumers fulfill their financial needs. From affordable loans to investment products like fixed deposits, you get all kinds of products. With the introduction of GST, all the indirect taxes like service tax (15%) have now vanished and you have to pay one standard GST rate of 18%. As a result, there will a marginally increase in the service tax related charges like processing fees and prepayment charges which are applicable on personal loans, home loans, car loans, loan against property and education loans. Following are the details of all the products offered by Axis Bank in this city.
Axis Bank Home Loan Details
The bank helps people to acquire a dream home by providing low-interest rate home loans with a higher loan amount facility. Below is the table showing up the axis bank home loan interest rates and other details.
Particulars | Details |
---|---|
Interest Rate | 8.75% - 9.15% |
Loan Amount | ₹ 3 Lakh -150 Lakh (depends on combined income) |
Tenure | 30 Years |
Processing Fee | Upto 1% of the loan amount + GST |
Eligibility Criteria | Salaried:
Professionals
Self-employed:
|
Documents Required | Salaried
Self-employed
|
Axis Bank Personal Loan Details
The personal loan offered by Axis Bank comes with easy documentation facility and instant loan approval. Below is the table showing up the axis bank personal loan rates and other details.
Particulars | Details |
---|---|
Interest Rate | 10.49% - 21.00% |
Loan Amount | ₹50,000-15,00,000 |
Tenure | 12-60 Months |
Processing Fee | 1.50% to 2.00% + GST as applicable |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Car Loan Details
This car/auto/vehicle loan gives you the opportunity to buy your dream car within the budget. Below are the interest rate and other necessary details related to axis bank car loan.
Particulars | Details |
---|---|
Interest Rate | 7.45% - 14.50% |
Loan Amount | ₹ 1Lakh-Upto 85% on road-funding |
Tenure | Upto 7 Years |
Processing Fee | ₹3,500-5,500 |
Eligibility Criteria | Salaried
|
Documents Required |
|
Axis Bank Loan Against Property Details
Whenever there is an urgent need of huge amount of funds, the loan against property offered by this bank can help you resolve your problems. Below are the necessary details related to axis bank loan against property.
Particulars | Details |
---|---|
Interest Rate | 11.40%-12.10% |
Loan Amount | ₹2,00,000-500,00,000 |
Tenure | 15 Years |
Processing Fee | 1% of the loan amount+GST |
Eligibility Criteria | Salaried
Self-employed
Self-employed Professionals
|
Documents Required |
|
Axis Bank Education Loan Details
If you want your child to go abroad for higher education, check the details of the education loan offered by the bank.
Axis Bank Education Loan | |
---|---|
Particulars | Details |
Interest Rate | 15.50%-17.50% p.a.,15%-17% (for girls) |
Loan Amount | ₹50,000-20,00,000(for studies in India), 30,00,000(for studies in abroad) |
Processing Fees | Nil |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Fixed Deposit Details
To keep your money, secure and earn good returns from it, fixed deposits are one of the best options you can opt for. Check the details below to open an Axis bank fixed deposit account at the nearest branch.
Particulars | Details |
---|---|
Interest Rate | 2.50% - 6.50% |
Minimum Deposit Amount | ₹ 10,000 |
Maturity Period | Up to 10 years |
Eligibility Criteria |
|
Documents Required | An Individual, Hindu Undivided Family, Sole Proprietorship Concern
Trusts
Associations / Clubs
Partnership Firm
|