Axis Bank Patna Main Branch with IFSC Code
- Branch Name: Patna
- Complete Address: 1st Floor, Lok Nayak Jai Prakash Bhawan, Dak Bunglow Crossing, Patna-800001, Bihar, India
- IFSC Code: UTIB0000142
- MICR Details: 800211002
- Customer Care Number: 0612-2207030
Axis Bank Patna Branches with IFSC Codes
Below is the IFSC code, complete branch address, MICR details and Axis Bank customer care number for the Patna branch.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Patna | Saket Towers, S P Verma Road, 800001 | UTIB0000142 | 800211002 | 0612-2206701 |
Boring Road | Udaiman Apartment Boring Road, Patna, 800001 | UTIB0000387 | 800211003 | 0612-257 3341/42/43/44 |
Rajabazar | R. K. Estate, Raja Bazar, Bailey Road , Patna , Bihar , Pin 800014 | UTIB0001290 | 800211004 | (0612) 2295617/ 50/ 97/ 66 (0612) 2295665 |
Rajendranagar | Upa Complex, 148 - B, Dr. Mahendra Narain Path, Rajendra Nagar, Patna, P.S. Kadam Kuan, Bihar , Pin 800016. | UTIB0001377 | 800211005 | (0612) 2665216/17/ 14/ 2655218 (0612) 2655219 |
Patna City | Harihar Bhawan Chowk, Ashok Raj Path, Patna City, Patna - 800 008. Bihar | UTIB0001406 | 800211006 | 0612 - 2640120 / 21 / 22 / 24 |
Ashok Raj Path | C/O, Shyam Steel House, Ashok Raj Path, Muradpur, Patna - 800004 (Bihar) | UTIB0001483 | 800211007 | 0612 - 2300135 / 137 / 142 /147 0612 - 2300113 |
Barh, Patna | Station Road, P.O. Barh, Dist. Patna 803213 | UTIB0001785 | 803211102 | |
Anisabad | Ufo Mall, Anisabad, Near Anisabad Chowraha, Patna, Bihar, Pin 800002 | UTIB0001664 | 800211008 | |
Danapur | Gola Road, Ward No. 23, Opp: Ram Janki Mandir, Po. Danapur, Patna, Bihar, Pin 801503 | UTIB0001776 | 800211009 | |
Kankarbagh | Show Room No. Sr-01/02, Gr Floor, Sita Usha Square, Kankarbagh Main Square, Patna 80020 | UTIB0001896 | 800211010 | 0612-2355513-14 |
Madhepura | Jeevan Sadan Road , Madhepura-852113 | UTIB0001912 | 852211202 | 06476-223622 , 06476-324222 |
Darveshpur | Ground Floor, Beside:Shri Bhagwan Petrol Pump, Po: Beapur, Ps: Maner, Darveshpur, Dist.Patna, Bihar, Pin 801503 | UTIB0002071 | 800211501 | 8877801424 |
Devkuli | Devkuli, Post:Musepur (Via: Bihta)Dist.Patna, Bihar, Pin 801103 | UTIB0002072 | 800211502 | 9504365581 |
Saguna More Branch | Near Anand Vihar Family Resturant, Beside Indian Oil Petrol Pump, Bailey Road Patna, P.S.-Rupaspur Bihar-801503-Rupaspur Bihar-801503 | UTIB0002435 | 800211011 | 9431221432 |
Mokameh | Ground And First Floor, Main Road, Mokameh, Dist.Patna, Bihar, Pin 803302 | UTIB0002523 | 803211103 | 06132 - 232085 |
New Bypass Road | Lalita Goswami Complex New Bypass Road Near Ram Lakhan Singh Path Patna Bihar 800020 | UTIB0002579 | 800211012 | 9931350627 |
Pataliputra Colony | Gd And First Floor Plot No 136 Opp Site Iit Patna Main Rd Patna Bihar Pin 800013 | UTIB0002619 | 800211013 | 2274510 |
Digha | Aparna Complexoppst Michael Schooldigha Road | UTIB0002765 | 800211014 | 2272266 |
Harihar Chamber Branch | Harihar Chamber Boring Road Patna | UTIB0002846 | 800211015 | 9308285260 |
Kumhrar Patna | Near Nalanda Medical College & Hospital Main Road Kankarbagh | UTIB0002848 | 800211016 | 8298112194 |
Ashiana Digha Patna | Rakhi Complex Ashina Digha Road Near Passport Office Po Bv College Patna | UTIB0002854 | 800211017 | 9334388678 |
Products Offered by Axis Bank in Patna
Whether you need a personal loan, home loan, education loan, car loan or loan against property, Axis Bank always endeavors to bring the best to all its esteemed customers living in Patna. With the implementation of GST, there is a direct impact of GST on loans. Thus, from now onwards, you will have to pay 18% GST rate in the place of 15% service tax which is applicable on the respective products.
Axis Bank Home Loan Details
Here is the home loan interest rate, eligibility criteria, documents checklist and other information of the Axis Bank. Below is the table showing up the axis bank home loan interest rates and other details.
Particulars | Details |
---|---|
Interest Rate | 8.75% - 9.15% |
Loan Amount | ₹ 3 Lakh -150 Lakh (depends on combined income) |
Tenure | 30 Years |
Processing Fee | Upto 1% of the loan amount + GST |
Eligibility Criteria | Salaried:
Professionals
Self-employed:
|
Documents Required | Salaried
Self-employed
|
Axis Bank Personal Loan Details
The personal loan interest rate at Axis Bank is one of the lowest interest rates on personal loans, To apply now, check below the table showing up the axis bank personal loan rates and other details.
Particulars | Details |
---|---|
Interest Rate | 10.49% - 21.00% |
Loan Amount | ₹50,000-15,00,000 |
Tenure | 12-60 Months |
Processing Fee | 1.50% to 2.00% + GST as applicable |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Car Loan Details
This car/auto/vehicle loan helps you in buying your dream car with low EMI facility. Below are the interest rate and other necessary details related to axis bank car loan.
Particulars | Details |
---|---|
Interest Rate | 7.45% - 14.50% |
Loan Amount | ₹ 1Lakh-Upto 85% on road-funding |
Tenure | Upto 7 Years |
Processing Fee | ₹3,500-5,500 |
Eligibility Criteria | Salaried
|
Documents Required |
|
Axis Bank Loan Against Property Details
For any urgent need of huge amount of funds, a mortgage or the loan against property from this bank is really one of the best choices you can make. Below are the necessary details related to axis bank loan against property.
Particulars | Details |
---|---|
Interest Rate | 11.40%-12.10% |
Loan Amount | ₹2,00,000-500,00,000 |
Tenure | 15 Years |
Processing Fee | 1% of the loan amount+GST |
Eligibility Criteria | Salaried
Self-employed
Self-employed Professionals
|
Documents Required |
|
Axis Bank Education Loan Details
The education loan offered by Axis Bank helps students take a step forward towards their dream of higher education in abroad. The interest rate details of this loan are low with an add-on benefit for girls. Have a look at the details below:
Axis Bank Education Loan | |
---|---|
Particulars | Details |
Interest Rate | 15.50%-17.50% p.a.,15%-17% (for girls) |
Loan Amount | ₹50,000-20,00,000(for studies in India), 30,00,000(for studies in abroad) |
Processing Fees | Nil |
Eligibility Criteria |
|
Documents Required |
|
Axis Bank Fixed Deposit Details
To open an FD account at your nearest bank branch, check the details below to open an Axis bank fixed deposit account at the nearest branch.
Particulars | Details |
---|---|
Interest Rate | 2.50% - 6.50% |
Minimum Deposit Amount | ₹ 10,000 |
Maturity Period | Up to 10 years |
Eligibility Criteria |
|
Documents Required | An Individual, Hindu Undivided Family, Sole Proprietorship Concern
Trusts
Associations / Clubs
Partnership Firm
|