There were days when one had to purchase everything from television to air conditioners on cash. Since the cost of acquiring these objects were so high that most of the people used to find it difficult to own such durables. But now with the advent of consumer durable loan, you can easily bring those at your home.
So, smile and bring home the stuff that you want on consumer durable loan, which you can get for a tenure of 6 months-3 years.The loan amount will be decided based on your monthly income and repayament capability. The interest normally ranges upto 12%-25% per annum. However, it can vary from lender to lender. As our focus for today is tablets, we bring you the high-in-demand tablets that you can buy by availing a consumer durable loan from either a bank or a non-banking finance company (NBFC). The loan and other details regarding the tablets can be seen below.
Samsung Galaxy Tab S 10.5 T805 (Wi-Fi/16GB/4G)
The device, which has 16 GB internal memory, 1.9 Ghz Quad Core and 1.3 Ghz Quad Core Cortex A7 Processor, offers support for voice calling. Other features include 3GB RAM, 10.5 inch display, 2560 x 1600 pixels, and 8 Megapixel with flash. The price of the product starts from Rs 45,000.
Table showing EMIs, interest on loan taken to buy Samsung Galaxy Tab S 10.5 T805 (Wi-Fi/16GB/4G) (Let's net monthly income be Rs 10,000)
Bank/NBFC Name | Loan Amount Eligibility (in Rs.) | Loan Tenure (in Years) | Interest Rate (in p.a.) | Processing Fee (in Rs.) | EMI (in Rs.) | Interest Payout (in Rs.) | Total Amount (Principal + Interest) (in Rs.) |
---|---|---|---|---|---|---|---|
SBI | 40,500 | 3 | 12.6%-15.1% | 500 | 1,357-1,406 | 8,345-10,113 | 48,845-50,613 |
HDFC Bank | 40,500 | 3 | 16%-22% | 500 | 1,582-1,719 | 11,954-16,869 | 56,954-61,869 |
Axis Bank | 38,250 | 3 | 15.5%-24% | 500 | 1,335-1,501 | 9,822-15,774 | 48,072-54,024 |
Tata Capital | 38,250 | 2 | 13.99%-17.5% | 191.25-860.25 | 1,836-1,900 | 5,821-7,359 | 44,071-45,609 |
Apple iPad Pro 9.7 (Wi-Fi/32GB)
The tablet features 32 GB internal memory, 1.3 GHz Dual Core Processor, 2 GB RAM, 9.7 Inch Display, 1536 x 2048 Pixels, 2 Megapixel with Flash and iOS 9.3. The starting price of the product is Rs 50,000.
Table showing EMIs, interest on loan taken to buy Apple iPad Pro 9.7 (Wi-Fi/32GB) (Let's net monthly income be Rs 10,000)
Bank/NBFC Name | Loan Amount Eligibility (in Rs.) | Loan Tenure (in Years) | Interest Rate (in p.a.) | Processing Fee (in Rs.) | EMI (in Rs.) | Interest Payout (in Rs.) | Total Amount (Principal + Interest) (in Rs.) |
---|---|---|---|---|---|---|---|
SBI | 45,000 | 3 | 12.6%-15.1% | 500 | 1,508-1,562 | 8,345-10,113 | 48,845-50,613 |
HDFC Bank | 50,000 | 3 | 16%-22% | 1,000 | 1,758-1,910 | 11,954-16,869 | 56,954-61,869 |
Axis Bank | 42,500 | 3 | 15.5%-24% | 500 | 1,484-1,667 | 9,822-15,774 | 48,072-54,024 |
Tata Capital | 42,500 | 2 | 13.99%-17.5% | 213-1063 | 2,040-2,112 | 6,468-8,177 | 48,968-50,677 |
Microsoft Surface 3 (Wi-Fi/64GB)
The Microsoft Windows 8.1 powered tablet incorporates 1.6 GHz Quad Core Processor, 2 GB RAM, 64 GB internal memory, while offering 0.8 Inch Display, resolution of 1920 x 1080 Pixels, 8.0 Megapixel with Flash. The starting price of the tablet is Rs 45,000.
Table showing EMIs, interest on loan taken to buy Microsoft Surface 3 (Wi-Fi/64GB) (Let's net monthly income be Rs 10,000)
Bank/NBFC Name | Loan Amount Eligibility (in Rs.) | Loan Tenure (in Years) | Interest Rate (in p.a.) | Processing Fee (in Rs.) | EMI (in Rs.) | Interest Payout (in Rs.) | Total Amount (Principal + Interest) (in Rs.) |
---|---|---|---|---|---|---|---|
SBI | 40,500 | 3 | 12.6%-15.1% | 500 | 1,357-1,406 | 8,345-10,113 | 48,845-50,613 |
HDFC Bank | 45,000 | 3 | 16%-22% | 500 | 1,582-1,719 | 11,954-16,869 | 56,954-61,869 |
Axis Bank | 38,250 | 3 | 15.5%-24% | 500 | 1,335-1,501 | 9,822-15,774 | 48,072-54,024 |
Tata Capital | 38,250 | 2 | 13.99%-17.5% | 191-860 | 1,836-1,900 | 5,821-7,359 | 44,071-45,609 |
Apple iPad Mini 4 (Wi-Fi/16GB/4G)
The tablet features 16 GB internal memory, 1.5 GHz Dual Core, M8 Motion Co-Processor Processor, 2 GB RAM, 7.9 Inch Display, resolution of 2048 x 1536 Pixels, 8.0 Megapixel with Flash and iOS 9. The price of the product starts from Rs 37,000.
Table showing EMIs, interest on loan taken to buy Apple iPad Mini 4 (Wi-Fi/16GB/4G) (Let's net monthly income be Rs 10,000)
Bank/NBFC Name | Loan Amount Eligibility (in Rs.) | Loan Tenure (in Years) | Interest Rate (in p.a.) | Processing Fee (in Rs.) | EMI (in Rs.) | Interest Payout (in Rs.) | Total Amount (Principal + Interest) (in Rs.) |
---|---|---|---|---|---|---|---|
SBI | 33,300 | 3 | 12.6%-15.1% | 500 | 1,116-1,156 | 6,862-8,316 | 40,162-41,616 |
HDFC Bank | 37,000 | 3 | 16%-22% | 500 | 1,301-1,413 | 9,829-13,870 | 46,829-50,870 |
Axis Bank | 31,450 | 3 | 15.5%-24% | 500 | 1,098-1,234 | 8,076-12,969 | 39,526-44,419 |
Tata Capital | 31,450 | 2 | 13.99%-17.5% | 158-787 | 1,510-1,563 | 4,787-6,051 | 36,237-37,501 |
Samsung Galaxy Note 10.1 P601 (Wi-Fi/32GB/3G)
The tablet has 32 GB internal memory, 1.9 GHz Quad Core and 1.3 GHz Quad Core Cortex A7 Processor, 3 GB RAM, 10.1 inch display, 2560 x 1600 pixel resolution and 8 Megapixel with Flash. Offering support for voice calling, the product is available at an initial price of Rs 39,000.
Table showing EMIs, interest on loan taken to buy Samsung Galaxy Note 10.1 P601 (Wi-Fi/32GB/3G) (Let's net monthly income be Rs 10,000)
Bank/NBFC Name | Loan Amount Eligibility (in Rs.) | Loan Tenure (in Years) | Interest Rate (in p.a.) | Processing Fee (in Rs.) | EMI (in Rs.) | Interest Payout (in Rs.) | Total Amount (Principal + Interest) (in Rs.) |
---|---|---|---|---|---|---|---|
SBI | 35,100 | 3 | 12.6%-15.1% | 500 | 1,176-1,218 | 7,233-8,765 | 42,333-43,865 |
HDFC Bank | 39,000 | 3 | 16%-22% | 500 | 1,371-1,489 | 10,360-14,619 | 49,360-53,619 |
Axis Bank | 33,150 | 3 | 15.5%-24% | 500 | 1,157-1,301 | 8,512-13,670 | 41,662-46,820 |
Tata Capital | 33,150 | 2 | 13.99%-17.5% | 166-829 | 1,591-1,647 | 5,045-6,378 | 38,195-39,528 |
Note- Loan amount eligibility, EMIs, interest outgo will be different on different income levels.
(Updated on:2 November,2016)