No cash left? Take consumer durable loan to bring home LED television
Last Updated : Feb. 28, 2020, 5:35 p.m.
The passion for ceiling television is still quite strong despite the growth of alternative channels like smarphones and apps offering the experience of televsion. The glossy feature, sleek design and higher resolution do make televsion viewing a pleasant experience these days. In the age of innovation, people are constantly switching to LED or LCD televisions with some finding hard to buy these televisions because of their soaring costs, which can be in the range of Rs 40,000-2 lacs. But now-a-days when the financing options with the availability of loan on durable goods, there is no reason why you can’t fulfill the dream of buying such televsions.
Just select one piece at the dealer’s showroom and apply for the loan to bring it at your home. Banks and non-banking financing companies (NBFCs) are increasingly offering consumer durable loan , a type of personal loan , to customers to buy products like refrigerator, LED televsion, washing machine, fitness equipment, music system, home theatre, laptop, among others. You can get the loan upto 80%-100% of the cost price of the product for a period of 6 months-3 years. Depending upon your income and repayment capacity, the lender will set your loan amount eligibility. You can pay off the loan in easy Equated Monthly Installments (EMIs), a portion of principal and interest on the loan. Aligning with the title of the article, we will talk extensively on how you can bring some LED televisions at your home via consumer durable loan.
Sony Bravia KDL 43W950C 43 inch Smart 3D Full HD LED
The 43-inch LED Full HD television has a resolution of 1920 x 1080 pixels, combined with 2 USB ports, 4 HDMI ports, Motion Flow XR 800 HZ. The starting price of the product is Rs 72,000 (Estimated).
Table showing the EMI and interest on loan taken to buy Sony Bravia KDL 43W950C 43 inch Smart 3D Full HD LED (Assuming the monthly income to be Rs 20,000)
Bank Name | Max Loan Amount | Max Tenure | Interest Rate | Processing Fee | EMI | Interest Payout | Total Payout (Principal+Interest) |
---|---|---|---|---|---|---|---|
SBI | Rs 64,800 | 3 years | 12.6%-15.1% | Rs 655 | Rs 2,412-2,499 | Rs 14,836-17,980 | Rs 86,836-89,980 |
ICICI Bank | Rs 64,800 | 3 years | 11.49%-22% | Rs 1,620 | Rs 2,137-2,475 | Rs 12,115-24,291 | Rs 76,915-89,091 |
HDFC Bank | Rs 72,000 | 3 years | 16%-20% | Rs 1,440 | Rs 2,531-2,676 | Rs 19,127-24,328 | Rs 91,127-96,328 |
Axis Bank | Rs 72,000 | 3 years | 15.5%-24% | Rs 720 | Rs 2,514-2,825 | Rs 18,488-29,692 | Rs 90,488-1,01,692 |
LG 43UF770T 43 inch Smart 4K Ultra HD LED
The 43-inch LED ultrra HD LED television features resolution of 3840 x 2160 pixels, picture mastering index of 1400 HZ, 3 USB and HDMI ports. Available in an aspect ratio of 16:09, the product is offered at a starting price of Rs 66,000 (Estimated).
Table showing the EMI and interest on loan taken to buy LG 43UF770T 43 inch Smart 4K Ultra HD LED (Assuming the monthly income to be Rs 20,000)
Bank Name | Max Loan Amount | Max Tenure | Interest Rate | Processing Fee | EMI | Interest Payout | Total Payout (Principal+Interest) |
---|---|---|---|---|---|---|---|
SBI | Rs 59,400 | 3 years | 12.6%-15.1% | Rs 600 | Rs 1,990-2,062 | Rs 12,240-14,833 | Rs 71,640-74,233 |
ICICI Bank | Rs 66,000 | 3 years | 11.49%-22% | Rs 1,650 | Rs 2,176-2,521 | Rs 12,340-24,741 | Rs 78,340-90,741 |
HDFC Bank | Rs 66,000 | 3 years | 16%-20% | Rs 1,320 | Rs 2,320-2,453 | Rs 17,533-22,301 | Rs 83,533-88,301 |
Axis Bank | Rs 66,000 | 3 years | 15.5%-24% | Rs 660 | Rs 2,304-2,589 | Rs 16,948-27,217 | Rs 82,948-93,217 |
Sony Bravia KDL 43W800C 43 inch Smart 3D Full HD LED
The 43-inch fulll HD LED comes with resolution of 1920 x 1080 pixels, 2 and 4 HDMI ports, and motionflow XR 800 Hz. The starting price of the product is Rs 60,000 (Estimated).
Table showing the EMI and interest on loan taken to buy Sony Bravia KDL 43W800C 43 inch Smart 3D Full HD LED (Assuming the monthly income to be Rs 20,000)
Bank Name | Max Loan Amount | Max Tenure | Interest Rate | Processing Fee | EMI | Interest Payout | Total Payout (Principal+Interest) |
---|---|---|---|---|---|---|---|
SBI | Rs 54,000 | 3 years | 12.6%-15.1% | Rs 546 | Rs 1,809-1,875 | Rs 11,127-13,485 | Rs 65,127-67,485 |
ICICI Bank | Rs 60,000 | 3 years | 11.49%-22% | Rs 1,500 | Rs 1,978-2,291 | Rs 11,218-22,491 | Rs 71,218-82,491 |
HDFC Bank | Rs 60,000 | 3 years | 16%-20% | Rs 1,200 | Rs 2,109-2,230 | Rs 15,939-20,273 | Rs 75,939-80,273 |
Axis Bank | Rs 60,000 | 3 years | 15.5%-24% | Rs 600 | Rs 2,095-2,354 | Rs 15,407-24,743 | Rs 75,407-84,743 |
Samsung UA48J6300AK 48 inch Curved Smart Full HD LED
The 48-inch full HD LED television offers 1920 x 1080 pixel resolution, clear motion rate of 200 Hz, 3 USB and 4 HDMI ports, and has 116W power consumption. The price of the product starts from Rs 87,000 (Estimated).
Table showing the EMI and interest on loan taken to buy Samsung UA48J6300AK 48 inch Curved Smart Full HD LED (Assuming the monthly income to be Rs 20,000)
Note-EMIs, interest, loan amount will vary on different income levels.
Bank Name | Max Loan Amount | Max Tenure | Interest Rate | Processing Fee | EMI | Interest Payout | Total Payout (Principal+Interest) |
---|---|---|---|---|---|---|---|
SBI | Rs 74,000 | 3 years | 12.6%-15.1% | Rs 747 | Rs 2,479-2,569 | Rs 15,248-18,479 | Rs 89,248-92,479 |
ICICI Bank | Rs 78,300 | 3 years | 11.49%-22% | Rs 1,958 | Rs 2,582-2,990 | Rs 14,639-29,351 | Rs 92,939-1,07,651 |
HDFC Bank | Rs 78,300 | 3 years | 16%-20% | Rs 1,566 | Rs 2,753-2,910 | Rs 20,801-26,457 | Rs 99,101-1,04,757 |
Axis Bank | Rs 78,300 | 3 years | 15.5%-24% | Rs 783 | Rs 2,734-3,072 | Rs 20,106-32,290 | Rs 98,406-1,10,590 |
(Updated on:5 November,2016)