Home Loan Interest Rates 2020107144 views
Highlights
- LIC home loans are now available at starting at 6.90%*.
- LIC home loan interest rates ranging from 6.90% - 7.90%.
LIC has a special place in people’s heart as it has helped them in living their dream by providing them the desirable home loans. The upper limit of the fund is high and most importantly it comes with affordable housing rates. With this combination, LIC home loans have been one of the best home loans in India. If you have also been looking for a lender that can give you the funds you desire at the rate that you can afford, you should check the housing loan details below.
Apply LIC HFL Home Loan @ 6.90%* Rate
Interest Rate Comparison Tool
All that glitters is not gold; the same goes for loans! Have you done your research?
Compare Banks. Estimate EMIs. Enable Wishes on wishfin.com
Table of Contents
- 1 LIC HFL Home Loan Interest Rates January 2021
- 2 LIC Housing Finance Festive Home Loan Offer
- 2.1 Griha Prakash, Griha Shobha, Griha Siddhi, Apna Ghar 2020 – Home Loan Offer (Under Construction & OC Obtained), Griha Varishtha, Advantage Plus
- 2.2 Griha Suvidha, Griha Suvidha – Apna Ghar
- 2.3 LIC HFL Interest Rate for Existing Customers
- 2.4 LIC HFL Home Loan Balance Transfer Interest Rates
- 2.5 Interest Rates for Griha Suvidha/ Griha Suvidha Apna Ghar – EWS/ LIG/MIG – I , MIG – II
- 2.6 Retail Non-housing Products
LIC HFL Home Loan Interest Rates January 2021
Particulars | Details |
---|---|
Interest Rate | 6.90% - 7.90% |
Loan Amount | Above INR 1 lakh |
Tenure | Up to 30 years |
Processing Fees | NIL - Terms & Conditions Apply |
Prepayment Charges | NIL |
Interest Rates Based on Loan Quantum & CIBIL Score for Salaried & Professionals and Non-Salaried & Non Professionals
Loan Quantum (In INR) | CIBIL Score | Salaried & Professionals | Non-Salaried & Non Professionals |
---|---|---|---|
Up to 50 Lakh | >=700 | 6.90% | 7.00% |
650-699 | 7.10% | 7.20% | |
600-649 | 7.30% | 7.40% | |
<600 | 7.50% | 7.60% | |
Above 50 lakh to 1 Crore | >=700 | 7.00% | 7.10% |
650-699 | 7.30% | 7.40% | |
600-649 | 7.60% | 7.70% | |
<600 | 7.70% | 7.80% | |
Above 2 Crore to 3 Crore | >=700 | 7.10% | 7.20% |
650-699 | 7.40% | 7.50% | |
600-649 | 7.70% | 7.80% | |
<600 | 7.70% | 7.80% | |
Above 3 Crore to 15 Crore | >=700 | 7.20% | 7.30% |
650-699 | 7.50% | 7.60% | |
600-649 | 7.70% | 7.80% | |
<600 | 7.80% | 7.90% |
Interest Rates for Salaried & Professionals and Non-Salaried & Non Professionals Whose CIBIL Score is Zero and Less
Loan Quantum (In INR) | Salaried & Professionals | Non-Salaried & Non Professionals |
---|---|---|
Upto 50 Lakh | 7.40% | 7.50% |
LIC Housing Finance Festive Home Loan Offer
LIC Housing Finance has come with an attractive home loan interest rate offers for both salaried and non-salaried if they have a CIBIL score of 700 and above. The interest rate can be as low as 6.90% for loan amounts upto INR 15 crores. Loans sanctioned from October 14, 2020, to November 30, 2020, will qualify for such offers. What’s also important for qualification is that the loan should get disbursed on or before December 31, 2020. Let’s check out the table below to know the same.
Griha Prakash, Griha Shobha, Griha Siddhi, Apna Ghar 2020 – Home Loan Offer (Under Construction & OC Obtained), Griha Varishtha, Advantage Plus
Loan Slab (In INR) | CIBIL Score | Salaried & Professionals | Non-salaried & Non-professionals |
---|---|---|---|
Upto 15 Crore | 700 and Above | 6.90% | 7.00 |
Griha Suvidha, Griha Suvidha – Apna Ghar
Loan Slab (In INR) | CIBIL Score | Salaried & Professionals | Non-salaried & Non-professionals |
---|---|---|---|
Upto 3 Crore | 700 and Above | 7.15% | 7.25% |
LIC HFL Interest Rate for Existing Customers
At LIC Housing Finance Ltd, the rate of interest for old customers or existing customers is reviewed every 6 months as per the terms and conditions they have agreed to at the time of loan agreement.
LIC HFL Home Loan Balance Transfer Interest Rates
Struggling to pay your existing higher home loan EMI amount because of the higher interest rates? Well, you can easily opt for the LIC HFL Home Loan Balance Transfer Facility at a lower interest rate. This can help reduce monthly repayment amount.
Both Salaried and Self-employed individuals can opt for this facility in a hassle-free manner. To opt for this facility, your CIBIL score must be good (700 and above). The Balance Transfer Interest rates depend on your outstanding loan amount and it may be different for salaried and self-employed individuals. Currently, the balance transfer rates range from 6.90% - 7.90%.
Special Offer:-
Your 2 EMIs waived off at the closure of loan or at the end of a 5 years tenure, if you has zero deafult and didn’t make prepayment in the initial 5 year repayment period.
Interest Rates for Griha Suvidha/ Griha Suvidha Apna Ghar – EWS/ LIG/MIG – I , MIG – II
The table below shows the rate of interest for people earning upto INR 6 lakh, INR 6 lakh-12 lakh and INR 12 lakh-18 lakh a year.
Loan Quantum (In INR) | CIBIL Score | Salaried & Professionals | Non-Salaried & Non Professionals |
---|---|---|---|
All Loan Amounts (10 lakhs - 3 crores) | >=800 | 7.65% | 7.65% |
INR 10 lakhs to INR 30 lakhs | >=700 | 8.05% | 8.35% |
>=600 | 8.30% | 8.65% | |
<600 | 8.50% | 8.80% | |
More than INR 30 lakhs and upto INR 50 lakhs | >=700 | 8.05% | 8.45% |
>=600 | 8.40% | 8.65% | |
<600 | 8.55% | 8.80% | |
More than INR 50 lakhs and upto INR 3 crores | >=700 | 8.05% | 8.65% |
>=600 | 8.50% | 8.75% | |
<600 | 8.65% | 9.00% | |
INR 10 lakhs to INR 50 lakhs | <=0 | 8.40% | 8.60% |
Product Name | Interest Type | Loan Slab | Rate of Interest (ROI) |
---|---|---|---|
My Choice - Sure Fixed & Apna Ghar (PMAY-CLSS) - Sure Fixed | Fixed for Entire Loan Tenure | Upto INR 50 lakhs | 10.05% |
Above INR 50 lakhs and upto INR 5 crores | 10.15% | ||
New Face Lift | Floating (Linked to LHLPR) | Upto INR 5 crores | 9.70% |
Note: Rate of Interest (Floating – Linked to LHPLR) Current LHPLR – 14.70%
Retail Non-housing Products
LIC also offers schemes for purchase of plot, commercial property, etc. The rates for the same can be seen below.
Product Name | Interest Type | Loan Slab | Rate of Interest |
---|---|---|---|
Advantage Plus (Top-Up Component) | Floating (Linked to LHPLRNH) | Upto INR 50 lakhs | 9.70% |
Above INR 50 lakhs and upto INR 5 crores | 10.00% | ||
Griha Prakash/ Griha Shobha- Loan towards purchase of plot | Floating (Linked to LHPLRNH) | Upto INR 50 lakhs | 9.95% |
Above INR 50 lakhs and upto INR 5 crores | 10.05% | ||
Griha Vikas (LAP/ Top Up/ Face Lift | Floating (Linked to LHPLRNH) | Upto INR 1 crore | 11.30% |
Above INR 1 crore & and upto INR 3 crores | 11.60% | ||
Above INR 3 crores and upto INR 5 crores | 11.80% | ||
Griha Vikas (Fixed 5) | Fixed for First 5 years and floating thereafter | Upto INR 1 crore | 11.80% |
Above INR 1 crore & and upto INR 3 crores | 12.10% | ||
Above INR 3 crores and upto INR 5 crores | 12.30% | ||
Apna Office II | Floating (Linked to LHPLRNH) | CIBIL Score 700 and above | 11.00% |
Upto INR 5 crores | CIBIL Score 600 and more but less than 700 | 11.50% | |
Apna Hospital | Floating (Linked to LHPLRNH) | CIBIL Score 700 and above | 11.00% |
Upto INR 5 crores | CIBIL Score 600 and more but less than 700 | 11.50% | |
Apna Office II | Floating (Linked to LHPLRNH) | Upto INR 3 crores | 12.30% |
Above INR 3 crores and upto INR 5 crores | 12.50% | ||
Apna Hospital | Floating (Linked to LHPLRNH) | Upto INR 3 crores | 12.30% |
Above INR 3 crores and upto INR 5 crores | 12.50% | ||
Purchase of Commercial Property | From INR 50 lakhs and upto INR 5 crores Floating (Linked to LHPLRNH) | For Loan Terms of 5 years | 9.50% |
For Loan Terms above 5 years and upto 10 years | 10.00% | ||
For Loan Terms above 10 years and upto 15 years | 10.50% | ||
New Griha Lakshmi | Floating (Linked to LHPLRNH) | Upto INR 5 crores | 12.60% |
Note: Rate of Interest (Floating – Linked to LHPLRNH) Current LHPLRNH – 14.80%