
Highlights
- Go through the major differences between the Axis Bank Flipkart and My Zone Credit Cards.
- Explore the features and benefits of both the cards and the offers available on them.
- Check their fees and eligibility criteria before applying for them.
Axis Bank has millions of customers who enjoy its various services. Some individual enjoys the credit cards of the Axis Bank because it helps to save some money. But due to the availability of many Axis Bank Credit Cards, people are confused among them. Therefore, we have discussed some of the major differences between Flipkart Axis Bank Credit Card vs My Zone Credit Card so that you can apply only for one card. It is not easy for everyone to manage two credit cards simultaneously so you can choose one card after knowing the difference between them. Let’s compare the features, benefits, and offers available on these cards.
Credit Card
Quotes from 11 banks | Best Offers and Rewards
Comparison of Flipkart Axis Bank Credit Card and My Zone Credit Card
Basis of Difference | Flipkart Axis Credit Card | Axis Bank My Zone Credit Card |
---|---|---|
Welcome Offer | Rs. 500 Flipkart voucher on first trnx within 30 days from card issue date (only for paid cards) | Enjoy Sony Liv Premium Annual Subscription of ₹999 on your first spend within 30 days of the card issuance. |
Cashback and Discount Offer | - 5% cashback on Flipkart - 4% cashback on Preferred merchants like Cleartrip, Curefit, PVR, Swiggy, Tataplay, Uber. - 1.5% cashback on all other spends except wallet load, EMI, Rent, Jewelry, government services etc | - Buy one get 100% off on second ticket at Paytm Movies. Maximum Discount Rs. 200 per calendar month. - Upto Rs.1000 off on AJIO on minimum spends of Rs. 2999 on select styles. |
Dining Offers | 50% off up to Rs. 100 on your first transaction for new to Swiggy customers using Flipkart Axis Bank credit card. Use the code "AXISFKNEW" | Dining delights offering upto 15% upto Rs.500 off at partner restaurants in India. |
Free Airport Lounge Access | Enjoy 4 Complimentary Accesses to the Domestic Airport Lounges in India. | 4 Complimentary Lounge access on select domestic airports. One per calendar quarter. |
Fuel Surcharge Waiver | Get 1% fuel surcharge waiver on fuel purchase at all fuel stations across india. | 1% Fuel Surcharge waiver at all petrol pumps across the country for spends from Rs.400-Rs.4000. |
Comparison of Fees and Other Charges of these Cards
Fees and Charges | Flipkart Axis Bank Card | Axis My Zone Card |
---|---|---|
Joining Fees | ₹500 | ₹500 |
Renewal Fees | ₹500 | ₹500 |
Waiving Off Criteria | Spend ₹3.5 Lacs and above in a year to waive off the Renewal fees. | No Waiving Off Criteria |
Add-on Card Fees | NIL | NIL |
Finance Charges | 3.4% per month | 3.4% per month |
Cash Advance Fees | 2.5% of the Amount with a minimum of ₹500 | 2.5% of the Amount with a minimum of ₹500 |
Late Payment Charges | - NIL for the amount of up to ₹100. - ₹100 for the amount between ₹101 to ₹300. - ₹300 for the amount between ₹301 to ₹1000. - ₹500 for the amount between ₹1001 to ₹5000. - ₹600 for the amount between ₹5001 to ₹10000. - ₹700 for the amount of above ₹10000. | - NIL if Total Payment Due is up to ₹300. - ₹100 if the total payment due is between ₹301 - ₹500. - ₹500 if the total payment due is between ₹501 - ₹1,000. - ₹750 if the total payment due is between ₹1,001 - ₹10,000. - ₹950 if the total payment due is between ₹10,001 - ₹25,000. - ₹1000 if the total payment due is between ₹25,001 and ₹50,000. - ₹1200 if the total payment due is greater than ₹50,000 |
Eligibility Criteria for Both the Credit Cards
Criteria | Flipkart Axis Bank Card | Axis Bank My Zone Card |
---|---|---|
Minimum Age of the Applicant | 18 Years | 18 Years |
Maximum Age of the Applicant | 70 Years | 70 Years |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
These are the major difference between the Flipkart Axis Bank Credit Card vs My Zone Credit Card and now you can make a one-sided choice. Both of them are unique and can be used for different purposes. The offers and benefits of these credit cards might differ but one thing is common in them that both of them can save some extra money.
Comments are closed.