
Highlights
- Compare the features and benefits of Axis Bank My Zone and NEO Credit Card.
- Check the difference between their fees and other charges.
- Choose a card that fits the best as per your need.
Get CIBIL Score Instantly for Free and Save around INR 4,800 a Year (Only for Wishfin Customers)
Instant Personal Loan Quotes from 17 Banks and Get the Best Deal
There are a lot of credit cards offered by Axis Bank so it becomes confusing for the individual to choose the best cards. But once you understand the difference between all these cards then it will be easy for you to make a one-sided choice. Therefore, we discussed the difference between the Axis Bank My Zone Credit Card vs NEO Credit Card so that you can compare their features, benefits, and fees. Both of these cards have unique offers and the comparison between them can help you to choose only one card. On the other hand, if can’t afford multiple cards then the comparison might help you to choose a card.
Credit Card
Quotes from 11 banks | Best Offers and Rewards
Difference Between Axis My Zone and NEO Credit Card
In the table given below, you can see the comparison of features of both cards and choose anyone as per your requirement.
Basis of Difference | Axis Bank My Zone Credit Card | Axis Bank Neo Credit Card |
---|---|---|
Welcome Offer | Enjoy an Annual Subscription of Sony Liv Premium of ₹999 on your first spend within 30 days of the card issuance. | Earn an Amazon Gift Voucher of ₹250, Zomato Pro 3 Months Subscription, 1mg, and Grofer’s 6 months subscription on your first spend within 30 days of card issuance. |
Cashback and Discount Offer | - Get a 100% Cashback on Movie tickets book from Paytm. - Earn 4 Edge Reward Points per ₹200 spend from the Axis My Zone Credit Card. - Enjoy a flat ₹600 off on AJIO on a minimum transaction of ₹2000. | - Get 5% Cashback on mobile recharges, DTH Recharges, electricity bill payments through Paytm App. - Enjoy a 10% Discount on Myntra, Grofers, and BookMyShow subjected to a maximum discount as per the offer. - Earn 1 Edge Reward Point on spending ₹200 from this credit card. |
Dining Offers | - Enjoy a Discount of up to 20% on Dining under the Dining Delights scheme. - Enjoy 40% off on Swiggy Food Delivery Application up to 4 times a month. | - Earn a Discount of 40% on Swiggy Food Delivery Application up to 2 times a month. - Earn 15% off under the dining delight scheme at the partnered restaurants. |
Free Airport Lounge Access and Fuel Surcharge Waiver | - Enjoy 1 Free Access to the Airport Lounge per quarter - Get a discount of 1% on fuel surcharge. | No Airport Access and Fuel Surcharge Waiver are allowed from this credit card. |
Comparison of Fees and Other Charges of These Cards
Fees and Charges | Axis My Zone Card | Axis Bank Neo Credit Card |
---|---|---|
Joining Fees | ₹500 + GST | ₹250 + GST |
Renewal Fees | ₹500 + GST | ₹250 + GST |
Waiving Off Criteria | No Waiving Off Criteria | No Waiving Off Criteria |
Add-on Card Fees | NIL | NIL |
Finance Charges | 3.4% per month | 3.4% per month |
Cash Advance Fees | 2.5% of the Amount with a minimum of ₹500 | 2.5% of the Amount with a minimum of ₹500 |
Eligibility Criteria for Both the Credit Cards
Criteria | Axis Bank My Zone Card | Axis Bank Neo Credit Card |
---|---|---|
Minimum Age of the Applicant | 18 Years | 18 Years |
Maximum Age of the Applicant | 70 Years | 70 Years |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
After exploring the difference between the Axis Bank My Zone Credit Card vs Axis Bank NEO Credit Card it will be easy for you to decide on a card. Both of these Axis Bank Credit Cards have exclusive benefits and they can cut off your expenses. The bank will give you a good credit limit on these cards if you have a good credit score and a high income.
Comments are closed.