PNB Housing Finance Home Loan EMI Calculator - Calculate PNBHFL EMI Online

PNB Housing Finance (PNBHFL) Home Loan EMI Calculator

A housing loan may continue up to 30 years and using a loan calculator lets you choose the suitable combination. PNB Housing Finance (PNBHFL) home loan EMI calculator is simple to use and is available online for free. The tool can be used as many times as you wish and the results are as quick as blink of an eye. Below is an example showing the graphical representation of the payment scenario. Later, there is an example showing more details.

Apply PNB Housing Finance Home Loan @ 8.50%* Rate

EMI Calculator for Home Loan
Loan Amount (₹)
Interest Rate (%)
Tenure (Month)
Results
Loan Amount
Interest Rate
Tenure(Months)
Monthly Instalment (EMI)
Total Interest Amount
Total Amount (Principal + Interest)
YearPrincipalInterestBalance Amount

PNB Housing Finance Home Loan EMI Calculator

Let us take an example that you want the loan amount INR 40 lakhs for the tenure of 25 years and interest rate of 9% p.a. You will be paying the following in the form of your home loan EMI:

  • Loan Amount – INR 40 lakhs
  • Interest Rate – 9% p.a.
  • Tenure – 25 years

The payment details will be as follows:

  • Monthly EMI – INR 33,568
  • Total Interest Outgo – INR 60,70,356
  • Total Amount (Interest + Principal) – INR 1,00,70,356

Below is an example showing the details of the payments for the whole tenure.

Table Showing EMI, Interest Outgo, and Total Repayment Amount

Loan AmountInterest RateTenureMonthly InstalmentTotal Interest AmountTotal Amount
₹ 40,00,0009%1₹ 3,49,806₹ 1,97,671₹ 41,97,671
₹ 40,00,0009%2₹ 1,82,739₹ 3,85,735₹ 43,85,735
₹ 40,00,0009%3₹ 1,27,199₹ 5,79,162₹ 45,79,162
₹ 40,00,0009%4₹ 99,540₹ 7,77,928₹ 47,77,928
₹ 40,00,0009%5₹ 83,033₹ 9,82,005₹ 49,82,005
₹ 40,00,0009%6₹ 72,102₹ 11,91,355₹ 51,91,355
₹ 40,00,0009%7₹ 64,356₹ 14,05,930₹ 54,05,930
₹ 40,00,0009%8₹ 58,601₹ 16,25,678₹ 56,25,678
₹ 40,00,0009%9₹ 54,172₹ 18,50,537₹ 58,50,537
₹ 40,00,0009%10₹ 50,670₹ 20,80,437₹ 60,80,437
₹ 40,00,0009%11₹ 47,843₹ 23,15,304₹ 63,15,304
₹ 40,00,0009%12₹ 45,521₹ 25,55,057₹ 65,55,057
₹ 40,00,0009%13₹ 43,587₹ 27,99,606₹ 67,99,606
₹ 40,00,0009%14₹ 41,958₹ 30,48,860₹ 70,48,860
₹ 40,00,0009%15₹ 40,571₹ 33,02,719₹ 73,02,719
₹ 40,00,0009%16₹ 39,381₹ 35,61,082₹ 75,61,082
₹ 40,00,0009%17₹ 38,352₹ 38,23,840₹ 78,23,840
₹ 40,00,0009%18₹ 37,458₹ 40,90,883₹ 80,90,883
₹ 40,00,0009%19₹ 36,676₹ 43,62,099₹ 83,62,099
₹ 40,00,0009%20₹ 35,989₹ 46,37,369₹ 86,37,369
₹ 40,00,0009%21₹ 35,383₹ 49,16,577₹ 89,16,577
₹ 40,00,0009%22₹ 34,847₹ 51,99,601₹ 91,99,601
₹ 40,00,0009%23₹ 34,371₹ 54,86,320₹ 94,86,320
₹ 40,00,0009%24₹ 33,947₹ 57,76,613₹ 97,76,613
₹ 40,00,0009%25₹ 33,568₹ 60,70,356₹ 1,00,70,356

EMI, Total Interest Outgo, Total Repayment (Interest + Principal)

YearPrincipalInterestBalance Amount
1₹ 44,625₹ 3,58,189₹ 39,55,374
2₹ 48,811₹ 3,54,003₹ 39,06,563
3₹ 53,390₹ 3,49,424₹ 38,53,173
4₹ 58,398₹ 3,44,416₹ 37,94,774
5₹ 63,876₹ 3,38,937₹ 37,30,897
6₹ 69,868₹ 3,32,945₹ 36,61,028
7₹ 76,423₹ 3,26,391₹ 35,84,605
8₹ 83,592₹ 3,19,222₹ 35,01,013
9₹ 91,433₹ 3,11,381₹ 34,09,579
10₹ 1,00,010₹ 3,02,804₹ 33,09,569
11₹ 1,09,392₹ 2,93,422₹ 32,00,176
12₹ 1,19,654₹ 2,83,160₹ 30,80,522
13₹ 1,30,878₹ 2,71,936₹ 29,49,644
14₹ 1,43,155₹ 2,59,658₹ 28,06,488
15₹ 1,56,584₹ 2,46,229₹ 26,49,903
16₹ 1,71,273₹ 2,31,541₹ 24,78,629
17₹ 1,87,340₹ 2,15,474₹ 22,91,289
18₹ 2,04,914₹ 1,97,900₹ 20,86,375
19₹ 2,24,136₹ 1,78,678₹ 18,62,239
20₹ 2,45,161₹ 1,57,652₹ 16,17,077
21₹ 2,68,159₹ 1,34,654₹ 13,48,917
22₹ 2,93,315₹ 1,09,499₹ 10,55,602
23₹ 3,20,830₹ 81,984₹ 7,34,772
24₹ 3,50,926₹ 51,888₹ 3,83,845
25₹ 3,84,095₹ 18,969₹ 0

PNBHFL Home Loan EMI Calculation Formula

The calculator uses the below formula to calculate the monthly installment, total interest outgo and total repayment amount.

EMI = [P x R x (1+R)^N]/[(1+R)^N-1]

where,

EMI = Equated Monthly Installment

P = Principal Loan Amount

R = Monthly Interest Rate

N = Number of Monthly Installments

  • Home Loan Interest Rates March 2024
    Axis Bank8.75% - 9.15%
    Bank of Baroda8.50% - 10.60%
    Citibank8.75% - 9.15%
    HDFC8.50% - 9.40%
    ICICI Bank9.00% - 9.85%
    Indiabulls Housing Finance Limited8.65%
    Kotak Bank8.70%
    LIC Housing8.50% - 10.50%
    Piramal Capital & Housing Finance10.50%
    PNB Housing Finance8.50% - 10.95%
    Reliance Home Finance8.75% - 14.00%
    State Bank of India/SBI9.10% - 9.65%
    Tata Capital8.95% - 12.00%