YES Bank Home Loan EMI Calculator Dec 2023 - Wishfin

YES Bank Home Loan EMI Calculator

YES Bank is one of the best options for home loans. The rate of interest is decided on the basis of repayment capacity of the borrower and EMI is calculated by keeping into account the interest rate, loan amount, and tenure. When you apply for YES Bank home loan, you can choose the tenure which can result in budget EMIs. Below is a graphical representation of the EMI, total interest outgo and the total repayment amount. You can change the values to check the payment for your research values.

EMI Calculator for Home Loan
Loan Amount (₹)
Interest Rate (%)
Tenure (Month)
Results
Loan Amount
Interest Rate
Tenure(Months)
Monthly Instalment (EMI)
Total Interest Amount
Total Amount (Principal + Interest)
YearPrincipalInterestBalance Amount

YES Bank Home Loan EMI Calculator

Below is an example showing the monthly installments of the loan you pay for the loan amount, tenure and rate of interest as mentioned in the table.

Table Showing EMI, Interest Outgo, and Total Repayment Amount

Loan AmountInterest RateTenureMonthly InstalmentTotal Interest AmountTotal Amount
₹ 20,00,0009.35%1₹ 1,75,228₹ 1,02,733₹ 21,02,733
₹ 20,00,0009.35%2₹ 91,691₹ 2,00,584₹ 22,00,584
₹ 20,00,0009.35%3₹ 63,926₹ 3,01,327₹ 23,01,327
₹ 20,00,0009.35%4₹ 50,103₹ 4,04,950₹ 24,04,950
₹ 20,00,0009.35%5₹ 41,857₹ 5,11,436₹ 25,11,436
₹ 20,00,0009.35%6₹ 36,399₹ 6,20,762₹ 26,20,762
₹ 20,00,0009.35%7₹ 32,535₹ 7,32,901₹ 27,32,901
₹ 20,00,0009.35%8₹ 29,665₹ 8,47,823₹ 28,47,823
₹ 20,00,0009.35%9₹ 27,458₹ 9,65,490₹ 29,65,490
₹ 20,00,0009.35%10₹ 25,716₹ 10,85,865₹ 30,85,865

EMI, Total Interest Outgo, Total Repayment (Interest + Principal)

YearPrincipalInterestBalance Amount
1₹ 1,26,934₹ 1,81,652₹ 18,73,065
2₹ 1,39,325₹ 1,69,261₹ 17,33,740
3₹ 1,52,925₹ 1,55,661₹ 15,80,815
4₹ 1,67,852₹ 1,40,734₹ 14,12,962
5₹ 1,84,237₹ 1,24,349₹ 12,28,725
6₹ 2,02,220₹ 1,06,366₹ 10,26,504
7₹ 2,21,960₹ 86,626₹ 8,04,544
8₹ 2,43,626₹ 64,960₹ 5,60,917
9₹ 2,67,407₹ 41,179₹ 2,93,510
10₹ 2,93,708₹ 15,077₹ 0

People Also Look For

  • Home Loan Interest Rates December 2023
    Axis Bank8.75% - 9.15%
    Bank of Baroda8.50% - 10.60%
    Citibank8.75% - 9.15%
    HDFC8.50% - 9.40%
    ICICI Bank9.00% - 9.85%
    Indiabulls Housing Finance Limited8.65%
    Kotak Bank8.70%
    LIC Housing8.50% - 10.50%
    Piramal Capital & Housing Finance10.50%
    PNB Housing Finance8.50% - 10.95%
    Reliance Home Finance8.75% - 14.00%
    State Bank of India/SBI9.10% - 9.65%
    Tata Capital8.95% - 12.00%