Andhra Bank Ahmedabad
Last Updated : May 9, 2018, 11:44 a.m.
About Andhra Bank
Be it personal, home, education, vehicle or gold loan, Andhra Bank caters all your needs. Founded in the year 1923, this public sector bank with its wide range of financial products and services has something for everyone. The bank with its value added services ensures that all its customers have the best experience. Since its inception, the lender is known for offering n numbers of unmatched products, making sure to fulfill the needs of all in best possible way. Be it any sort of financial help you need, this lender ensures that all your requirements get fulfilled in least time frame. For both salaried as well as self-employed, Andhra Bank has a lot more in store and is always ready to help, hence making your financial journey memorable.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Ahmedabad | Manilal Mansion, Railway Pura, Ahmedabad | ANDB0000004 | 380011002 | 079-26460638 |
Navrangpura | Anar Complex, Near Vijay Char Rasta, Drive In Road, Ahmedabad | ANDB0000872 | 380011003 | 079-26448784 |
Usmanpura | Nabard Towers, Near Municipal Towers, Usmanpura - 380013 | ANDB0001315 | 380011005 | 079-27551688 |
Maninagar | Modi Arcade, Shop No 2& 3, Opposite Maninagar Railway Station, Maninagar, Ahmedabad - 380008 | ANDB0001622 | 380011006 | 079-25467361 |
Gita Mandir | 5, Bhavan Society, Rsno 4135, Gitamandir Road, Besides Indian Oil Pump, Ahmedabad, 380022 | ANDB0002454 | 380011008 | 8128730223 |
New Naroda | Shop No810, Rs No4482, Basant Bahar, Nava Naroda, Ahmedabad, 382330 | ANDB0002455 | 380011009 | 7567812192 |
Himmatnagar | Vasant Bhavan, Nr Amarsinghji Shopping Mall, Tower Road, Himmatnagar, 383001 | ANDB0002279 | 26651216 | |
Rle Ahmedabad | Zonal Office, Onyx 2, Paldi, Ahmedabad | ANDB0002371 | 26651218 | |
Vastrapur | 1St Floor, Shop 1 To 4, Kalyan Towers, Opp Alpha One Mall Near Kalyan Pushti Temple, Vastrapur, Ahmedabad 380006 | ANDB0002622 | 380011010 | 26651210 |
Thaltej | 30, S G Mall, Opp Home Town, Thaltej, Ahmedabad, 380054 | ANDB0002623 | 380011011 | 26651210 |
New CG Road | Survey No 683 2, Plot No 206, 211 A 11, 12, 13, Sopan Complex, New Cg Road, Ahmedabad, 382424 | ANDB0002669 | 380011013 | 27631326 |
Kalupur | 1950, Liladhar Chambers, Khadiya Cross Road, Ahmedabad, 380001 | ANDB0002922 | 380011015 | 8238264472 |
New Maninagar | Shop No 7 To 11, Ratna Raj Residency, Baroda, Exp Highway Parallel Road, Near Doon School Of Excellence, Ahmedabad, Gujarat, 380021 | ANDB0002997 | 380011017 | 9427936954 |
Products Offered by Andhra Bank in Ahmedabad
There are various products that can be availed from Andhra Bank in Ahmedabad. Yes, right from home loan , vehicle loan to personal, gold and education loan, the bank has many product offerings to satisfy the financial needs of the customers. Take a look below to know more about each of its product.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |