Bank of Baroda Kolkata
Last Updated : May 9, 2018, 12:38 p.m.
About Bank of Baroda
Bank of Baroda (BoB), whose history is as old as 1908, is an interesting bank to be associated with. Whatever category of customers you belong to, you would get what you want from at Bank of Baroda. This is the because of the bank’s urge to serve the customers masterfully by developing unique products replete with the unique value proposition. Look how it goes to reshape the future of yours. It first understands your needs by having all ears before proposing you the products that can be handy. By doing this, it not only wins the confidence of retail customers but even NRIs, corporates, small entrepreneurs and others. That’s why it has become a preferred bank for all these categories of customers.
It not only provides unique products but also comes with numero uno ones that create a lot of buzz in the banking space. Recently, it did the same by lowering its home loan rates to 8.35% per annum, an industry low. A development that has heated up the rate cut battle among the banks and housing finance companies in India. One more masterstroke came with the switchover fees getting removed for those looking to transfer their base rate loan portfolio to MCLR, the abbreviated form of Marginal Cost of Lending Rate. This new regime, introduced by the Reserve Bank of India (RBI), makes the commercial banks respond equitably to the repo rate cuts by the central bank from time to time.
Now dig a little into the history of the bank by finding its founders. Well, it was Maharaja of Baroda and Maharaja Sayajirao Gaekwad III who founded it in 1908. The bank was doing well and caught the eye of the Government of India, which in 1969, took it under its control. From there on, the bank keeps on scripting new records of successes.
In a journey that has spanned over hundred years, it has managed to carve an impression among the banked population. Today, with more than 6,000 branches and 1,000 ATMs well spread out across India, Bank of Baroda is a premier player among the banking community that is highly fragmented. The banking players are huge in numbers and to create a name within it is a symbol of its growing customer trust.
If you talk about your city Kolkata, it has more than 100 branches at your service. The experienced branch officials will offer you the service that is nicely crafted to serve your requirements. Want to have a glance at Kolkata-based BoB branches? See the table below.
Bank of Baroda Kolkata Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Alipore | Alipore Branch, 38/1/E, Gopal Nagar Road, Kolkata-700027 | BARB0ALICAL | 700012002 | 033-24795525 |
Ballygunj | Ballygunj Branch, 226 - C, Rash Behary Avenue, Kolkata- 700019 | BARB0BALLYG | 700012003 | 033-24407518 |
Behala | Behala Branch, 293/2, Diamond Harbour Road, Kolkata- 700034 | BARB0BEHALA | 700012041 | 033-24780945 |
Belghoria | Belghoria Branch, 76, Feeder Rd, Belghoria, Kolkata- 700056 | BARB0BELGHO | 700012034 | 033-25647765 |
Beliaghat | Beliaghat Branch, P 344, C.I.T. Road, Sch No-VI (M), Kolkata- 700054 | BARB0BELIAG | 700012004 | 033 23649746 |
Bhawanipur | Bhawanipur Branch, 29, S.P.Mukherjee Road, Kolkata- 700025 | BARB0BHOWAN | 700012005 | 033-24755918 |
M B Road | 584-M B Road Birati, Ps-Nimta, Kolkata-700051 | BARB0BIRATI | 700012064 | 033-25138811 |
Brabourne Road | Brabourne Road Branch, 4, Brabournee Road, Kolkata-700001 | BARB0BRABOU | 700012006 | 033-22254553/54/55 |
Brahmapur | Brahmapur Branch, Suvada Housing Estate, Niva Park, Kolkata-700071 | BARB0BRAPUR | 700012055 | 033-22254553/54/55 |
Burrabazar | Burrabazar Branch, 8/C, Maharshi Debendra Road, Kolkata-700007 | BARB0BURRAB | 700012007 | 033-22597861 |
Bansdroni M | Bansdroni M Branch, 174/1/3 N.S.C Bose Road, Howrah-700040 | BARB0CALBAN | 700012043 | 033-24711543 |
Coolotala | Coolotala Branch, 6, Coolotala Street, Kolkata- 700073 | BARB0CALCBS | 700012060 | 033-22256946 22286940 |
Camac Street | Camac Street Branch, Mansarowar, 3B, Camac Street, Kolkata-700016 | BARB0CAMACS | 700012008 | 033-22467190 |
Chakraberia | Chakraberia Branch, 23/3, Chakraberia Rd.(S), Kolkata- 700025 | BARB0CHAKRA | 700012047 | 033-24764019 |
Charu Market | Charu Market Branch, 9, D.P Sashmal Road, , Kolkata-700033 | BARB0CHARUM | 700012009 | 033-24244316 |
C R Avenue (South) | C R Avenu(South) Branch, 33, C.R.Avenue (South), Kolkata-700012 | BARB0CHITTA | 700012010 | 033-22110265 |
College Street | College Street Branch, 2.Bidhan Sarani, Kolkata- 700006 | BARB0COLCAL | 700012011 | 033-22415241 |
Dharmtalla | Dharmtalla Branch, 6A, Raja Subodh Mullick Square, Kolkata- 700013 | BARB0DHACAL | 700012012 | 033-22371808 |
Suryasen Street Extension Counter | Suryasen Street Extension Counter, 92 Achrya Prafulla Chandra Rd Calcutta University Campus Kolkata- 700009 | BARB0EXTCOL | 033-23513090 | |
5–Point Crossing | 5–Point Crossing Branch, 4A, Bhaba Nath Sen Street, Kolkata- 700004 | BARB0FIVEPO | 700012013 | 033-25430704 |
Products Offered by Bank of Baroda in Kolkata
Bank of Baroda takes special care of the Kolkatans by providing them products that add impetus to the fulfillment of their dreams. Vehicle lovers can avail the loan for cars, bikes or scooters right away. Buying a home in your city Kolkata could well be in your dreams. For that, a home loan from the bank is available to you at the lowest rate with maximum repayment tenure to make it all the more attractive. And there are so many other products that you can take note of and if needed avail it. The details of these products are explained in a table below.
Basic Details of Loans from Bank of Baroda in Kolkata
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are looking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both the unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documents Needed to Avail Loans from Bank of Baroda in Kolkata
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |