Bank of Baroda Mumbai
Last Updated : May 9, 2018, 12:38 p.m.
About Bank of Baroda
It is an interesting tale to read the inception, growth and products & services of Bank of Baroda (BoB), a name which you would be aware of. The saga started in 1908 with the Maharaja of Baroda and Maharaja Sayajirao Gaekwad III giving birth to BoB in a small building in Baroda, third biggest city of Gujarat state. What a royal beginning and in what circumstances? Means, the country was making its voice loud against the atrocity of the Britishers and these gentlemen were busy doing a stuff that had gone on enrich the lives of many in the country and worldwide. Little they would have thought that the bank will chart out such immense growth over the years.
The real growth of the bank started when the Government of India got it under its control in 1969. As soon as that happened, up went the growth of the bank as it began to become a preferred bank for corporate, retail, small enterprises and many other clients. With unique value proposition blend with customization, the bank has been able to serve the clients in the best way possible. If the retail customers have the home loan, car loan and personal loan to have their merry run at Bank of Baroda, corporate clients can avail finances they require to kickstart their projects, which transpires into employment generation across the country. So, in a way, it can be said that the bank plays a pivotal role in the nation building exercise.
Bank of Baroda has taken client servicing to another level recently by lowering its home loan rates to 8.35% per annum, considered as lowest in the industry. Just as every single lender was busy cutting rates on the back of massive cash deposits resulting from the demonetization launched by the current dispensation at the centre. In addition, the bank took off the switchover fee obligation that was applicable on loans transferred from base rate to MCLR regime. The latter is considered better as far as responses to RBI’s repo rate cut is concerned. A fee of ₹5K-10K was applicable on that switch, Now with this being removed, BoB has taken the right foot forward to make most of the favourable cues with regards to the existing home loan scenario.
The elaboration on the presence is vital to corroborate a perfect bonding that Bank of Baroda shares with its customers. It currently operates more than 6,000 branches and 1,000 ATMs across the country, spreading its wings to every single touch point of India. Not only that, the bank has over 100 branches spanning across 25 countries to be proud of. It is right called as India’s International Bank. Be it the US, Australia, Dubai or Hong Kong, it has branches to show at most important global centres.
Mumbai, the financial capital of India, is where the headquarters of the bank is. More than 100 branches are located in Mumbai with their needs fulfilled. If you want to be the part of that happy bandwagon, ensure you know the bank branches in Mumbai and find the nearest one for you. A table below is just what you need here.
Bank of Baroda Mumbai Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Malbar Hill | Malabar Hill Branch, 37/B, Dolat Niketan, Off Ridge Road, Malabar Hill, Mumbai-400006 | BARB0HARKNE | 400012033 | 022-23672717/8217 |
Business Fin | Business Fin Branch, Matru Ashish, S.V. Road, Kandivali(West), Mumbai-400067 | BARB0INTMUM | 400012098 | 022-28621460, 28621475 |
Jacob Circle | Jacob Circle Branch, National House 608 B J Marg Jacob Circle Satrasta, Mumbai-400011 | BARB0JACOBC | 400012092 | 022-23073523 |
Jogeshwari | Jogeshwari (East), Mumbai- 400060 | BARB0JOGESH | 400012034 | 022-28245698 |
Jogeshwari (West) | Faizan Apartments, S V Road, Jogeshwari (West), Mumbai-400102 | BARB0JOGWES | 400012126 | 022-26795268 |
Kalina | Kalina Branch, Arvind Nagar, Kalina Kurla Road, Santacruz(East)Mumbai-400029 | BARB0KALINA | 400012035 | 022-26661447 |
Kalyan | Kalyan Branch, 0Prakash Talkies Compound, Kalyan-421301 | BARB0KALYAN | 400012076 | 025-2204731 |
Kandivali(West) | Kandivali (West) Branch, S.V. Road, Kandivli (West), Mumbai, 400067 | BARB0KANDIV | 400012036 | 022-28050291 |
Khandbazar | Khandbazar Branch, 129/131, Kazi Sayed St. Hafizain Building, Khandbazar, Mumbai-400003 | BARB0KHANDB | 400012037 | 022-23420181 |
Khar Branch | Khar Branch, 23/24 Virani Manzil, 4th Road, Khar, Mumbai-400052 | BARB0KHARXX | 400012038 | 022-26461793/26487230 |
Khetwadi | Khetwadi Branch, 213, Khetwadi Main Road, Mumbai- 400004 | BARB0KHETWA | 400012040 | 022-23823161/23884620 |
Pre.Road, Kurla | Pre.Road, Kurla Branch, Shelter Apt.Premier Road, Kurla(West), Mumbai-400070 | BARB0KURLAX | 400012083 | 022-25040473 |
Malad-East | Malad-East Branch, 14, Pragati Shopping Centre Manchhubhai Road, Mumbai- 400097 | BARB0MALEAS | 400012041 | 022-28892464 |
Borivali East | Borivali East Branch, Mulji Apartment, S. V. Road, Borivli [East], Mumbai-400066 | BARB0BOREAS | 400012012 | 022-28915349/ 28946000 |
Mulji Jetha | Mulji Jetha Branch, Jai Ambe House, Mirza Street, Opposite M.J. Market, Mumbai-400003 | BARB0BULLIO | 400012047 | 022-23423244 |
Byculla | 18-A 19/20 Byculla, House Clare Road, Mumbai-400008 | BARB0BYCULL | 400012014 | 022-23072531 |
CFS | CFS, Mumbai Branch, 1st Floor, Ballard Pier, 3 Walchand Hirachand Marg, Mumbai-400038 | BARB0CFSBAL | 400012115 | 022-22679723 22616973 |
Chakala | Chakala Branch, Sattam Industrial Estate, Kardinal Gracious Road, , Chakala, Andheri, Mumbai-400099 | BARB0CHAKAL | 400012016 | 022-28353472 |
Matunga East | 309, Chandavarkar Road, Matunga East, Mumbai- 400019 | BARB0CHANDA | 400012046 | 022 24141699 |
Charkop | Charkop Branch, Charkop, Kandivli(West), Mumbai-400067 | BARB0CHARKO | 400012099 | 022-28695695 |
Products Offered by Bank of Baroda in Mumbai
At ‘Aamchi Mumbai’, Bank of Baroda is there to help you fulfill your dream on your budget. So, what are the products that can do that for you? Well, dreams define the products. And dreams, as you know, can be plenty. You could roam around the romantic locales of Spain or a home could be on your priority list. A rich blend of products consisting of home loan , personal loan, car loan and others are there to serve your needs.
Basic Details of Loans from Bank of Baroda in Mumbai
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are looking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both the unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documents Needed to Avail Loans from Bank of Baroda in Mumbai
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |