Bank of Baroda New Delhi

Last Updated : May 9, 2018, 12:38 p.m.
About Bank of Baroda
Bank of Baroda embodies a rich history that its founders would have had narrated to their next generations. Only a few years were passed in the 20th Century that Maharaja of Baroda and Maharaja Sayajirao Gaekwad III came together to set up the bank in 1908. So, the bank got kicked off on a royal note. More than 60 years after its foundation, Bank of Baroda was bought by the Government of India in 1969. There started the growth saga of the bank, and it has continued to remain the same.
Bank of Baroda (BoB) has hit the right chord with the home loan seekers by slashing the interest rates to 8.35% per annum, the lowest in the industry at the moment. Also noteworthy is the fact that the bank has allowed the customers to shift their home loan balances from base rate to MCLR without having to pay any fee. Actually, it was not the case earlier. An amount of ₹ 5,000-10,000 was getting deducted by the bank for such a process. A move that is expected to ramp up its home loan book. By cutting the rates to such a low, it has even left behind the heavyweights like SBI and HDFC Limited. The rate cut battle was triggered ever since cash came in big numbers across banks in India. But it’s Bank of Baroda which actually has won the war.
The bank’s ability to understand the market dynamics has put it right there with the best in the business. The growing pace of customization has enabled the bank to create a large number of customers across corporate, retail, MSME, rural and other categories. All these customers are availing loans, deposits, fixed deposits, and various other products. And from time to time, the bank has made sure to make subtle changes in its product offerings to align with the changing consumer behaviour.
Over the years, the bank has seen a flurry of laurels coming its way. Started from a small building in Baroda to having more than 6,000 branches and ATMs across the country, one can say that it has travelled a long way in its banking journey. The Mumbai-headquartered public lender is not confined to its penetration in India alone. Instead, it has widened its reach across the globe with well over 100 branches located in 25 countries. Important centres like Dubai, New York, the US and Australia have branches of BoB.
Bank of Baroda has over 100 branches across New Delhi to bank with. From Chandni Chowk to Lajpat Nagar and from Malviya Nagar to Shahdara, the bank runs its operation extensively catering to a massive population of New Delhi. So, all those Delhites who want to know the branch locators of BoB can take reference from the table below.
Bank of Baroda New Delhi Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Asaf Ali Road | Asaf Ali Road, Jeevan Vikas Bhawan, 30/31 A, New Delhi-110002 | BARB0ASAFAL | 110012009 | 011-23234812 |
Basant Lok | Basant Lok Branch, 8, Basant Lok, Vasant Vihar, , New Delhi-110057 | BARB0BASANT | 110012010 | 011-26145371 |
Bhajanpura | Bhajanpura Branch, F-613 Khajuri Khas, Delhi-110094 | BARB0BHADEL | 110012083 | 011-22963882 |
Bhikaji Cama | Bhikaji Cama Branch, Ug Ansal Chambers 1 Bhikaiji Cama Place, New Delhi-110066 | BARB0BHICKA | 110012034 | 011-26186009, 26198122 |
Bhogal | Bhogal Branch, 696, Bhogal Road, Bhogal, New Delhi-110014 | BARB0BHOGAL | 110012011 | 011-24374664 |
Vikas Marg | 6, Defence Enclave, Vikas Marg, Delhi-110092 | BARB0BLYDEF | 110012070 | 011-22527698 |
Razapur | Razapur Branch, Sector - 9, Razapur Village, Rohini, Delhi-110085 | BARB0BLYROH | 110012073 | 011-27561596 |
Chanakyapuri | Chanakyapuri Branch, Yashwant Place, Ndmc Shopping Complex, Chanakyapuri, New Delhi-110021 | BARB0CHANAK | 110012012 | 011-26888523 |
Chandni Chowk | 856, Mohan Mansion, Chandni Chowk, Delhi-110006 | BARB0CHANDN | 110012002 | 011-23917925 |
Connaught Circus | M-9, Connaught Circus, New Delhi -110001 | BARB0CONLAD | 110012014 | 011-23414372/5147 |
K. G. Marg | Surya Kiran Building, 19, K. G. Marg, New Delhi-110001 | BARB0CONNAU | 110012013 | 011-23317544 |
Daryaganj | 3830, Lal Kothi, Pataudi House Road, Delhi-110002 | BARB0DARYAG | 110012015 | 011-23266942/1063 |
Dwarka | Plot 1, MLU, Pocket - 6 1St Fl, Sector 12 Vardhaman Prasad Plaza, Dwarka, New Delhi- 110075 | BARB0DAWARK | 110012095 | 011-28033106-07 |
District Center, Janakpuri | District Center Branch, Lic Building, District Center, Janak Puri, New Delhi- 110058 | BARB0DCJANA | 110012079 | 011-25593313, 25533900 |
Wazirpur | 30, Community Centre, Ashok Vihar Phase-I, Delhi-110052 | BARB0DELWAZ | 110012008 | 011-27442000 |
Dilshad Garden | C-14, Dilshad Colony, Dilshad Garden, Delhi-110095 | BARB0DILSHA | 110012112 | 011-22357202 |
Sardar Patel Vidyalya Extension Counter | Sardar Patel Vidyalya Extension Counter, 18, Lodhi Estate New Delhi 110014 | BARB0EXTBHO | 011-24627504 | |
Blue Bell School Extension Counter | Blue Bell School Extension Counter, M 20 Greater Kailash Part 1 New Delhi-110048 | BARB0EXTGRE | 110012103 | 011-29238830 |
Bal Bharti Public School Extension Counter | Bal Bharti Public School Extension Counter, Pitampura Delhi-110088 | BARB0EXTVIS | 011-27023243 | |
Greater Kailash | Greater Kailash Branch, M-20 Greater Kailash, New Delhi-110048 | BARB0GREATE | 110012018 | 011-29239181 |
Products Offered by Bank of Baroda in New Delhi
There are many products waiting for you at Bank of Baroda branches in New Delhi. From deposits to loans, you have a wider range to choose from. It all depends on what your goals are. If the goal is to buy a home, you are in for a low-cost acquisition with home loan interest rates falling to 8.35% per annum. If you want to buy a new SUV model, there is a car loan to avail with the longest repayment tenure of 7 years. In the case of entrepreneurs, a trader loan is there to meet their daily business expenses. So, BoB branches are up and ready to serve you exquisitely in New Delhi. Catch all that and more regarding the products of BoB in New Delhi in a table below.
Basic Loan Details of Bank of Baroda in New Delhi
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are looking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both the unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documents to be Ready with While Applying for Loans at Bank of Baroda in New Delhi
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |