Bank of India Kolkata
Last Updated : Feb. 27, 2020, 4:35 p.m.
About Bank of India
As our ancestors were battling against the Britishers to gain freedom, there were few businessmen from the city of Mumbai thinking of setting up a bank and they did so in September 1906. That bank is none other than Bank of India (BOI), which emerged to the scene with an initial paid-up capital of ₹ 50 lakhs and 50 employees to take care of its day-to-day work. Months and years went by and came the moment of glory for Bank of India, which was taken over by the Government of India from the private control in 1969. Yes, the bank was nationalized and so started the glorified journey that still inspires many in the banking field and those willing to take a plunge. The bank today holds prominence in corporate banking, retail banking, MSME banking, NRI banking and other verticals.
Amidst this journey, the world saw the bank coming out with a public issue in 1997 and years later the Qualified Institutional Placement (QIP) in 2008. The bank would not have been able to chart out a series of accomplishments had it not expanded its reach. More reach, more brand visibility and brand recognition, this is what helps any bank to grow. And BOI read that absolutely right by taking its branch presence to over 5,000 across India. The bank didn’t stay contend with its presence in India alone as it kept on making its presence feel worldwide. Today, it has branches in almost 22 overseas nations and more importantly at key financial centres of the world including the likes of Tokyo, London, Singapore, New York, etc.
Kolkata, the lands of Mishti Doi and fishes, also has BOI branches spread all across the city. Be it Sham Bazar or Sealdah, Bank of India has made sure to let people from each corner of Kolkata to avail its services. Around 60-70 branches of BOI are located in Kolkata.
Bank of India Kolkata Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Sham Bazar | Sham Bazar, 140/1, Bidhan Sarani, Sham Bazar, Kolkata- 700004, West Bengal | BKID0004018 | 700013039 | 033-25301813, 25554341 |
Southern Avenue | Mehta House, 32, Southern Avenue, , Kolkata- 700029, West Bengal | BKID0004019 | 700013044 | 033-24661836, 24635303 |
South Suburbs | South Suburbs, 391 Diamond Harbour Road, Behala, Kolkata- 700034, West Bengal | BKID0004020 | 700013043 | 033-24781577, 245846 |
Vivekanand Road | 36/2, Vivekanand Road, Calcutta, Kolkata-700007, West Bengal | BKID0004021 | 700013048 | 033-22691924, 22630705 |
Maulali | Maulali, 81/2 Acharya Jagadish, Bose Road, Kolkata, India, 700014, West Bengal | BKID0004024 | 700013033 | 033-22174905, 22271229 |
Bangur Avenue | Bangur Avenue, Plot No 415 413 - 214, Bangur Avenu, Kolkata- 700055, West Bengal | BKID0004025 | 700013005 | 033-25746055, 25741251 |
Jawaharlal Nehru Road | Jawaharlal Nehru Road, 44, Jawaharlal Nehru Road, , Kolkata – 700016, Kolkata, 700016, West Bengal | BKID0004026 | 700013027 | 033-22823498, 22827856 |
Sealdah | 2/B, Mahatma Gandhi Road, Sealdah, Kolkata- 700009, West Bengal | BKID0004027 | 700013038 | 033-23503716, 23607594 |
Park Circus | Park Circus, 73/A, Theatre Road, , (Shakespeare Sarani), Kolkata- 700017, West Bengal | BKID0004028 | 700013036 | 033-22471325, 22801186 |
College Street | College Street, 8/9, Bankim Chatterjee, Calcutta, Kolkata- 700073, West Bengal | BKID0004029 | 700013015 | 033-22415179, 22417899 |
Ruby Park | Ruby Park, 207, Kasba Road, Calcutta, Kolkata, 700042, West Bengal | BKID0004030 | 700013058 | |
Free School Street | Free School Street, 41, Free School Street, Kolkata- 700016, West Bengal | BKID0004032 | 700013020 | 033-22172070, 22299346 |
Ballygunge Circular Road | Ballygunge Circular Road, 67/B, Ballygunge Circu, Kolkata- 700019, West Bengal | BKID0004035 | 700013003 | |
Bhupendra Bose Avenue | Bhupendra Bose Avenue, 55, Bhupendra Bose Ave, Kolkata-700004, West Bengal | BKID0004036 | 700013009 | 033-25432933, 25554865 |
Products Offered by Bank of India in Kolkata
The need of financial products depends a lot on your wishes. And when the topic of wish is introduced, so there can be many things said on this. Some could say, they want to feel the mesmerism that one feels after witnessing the European locales. While many would get influenced to bring home a car that may have generated buzz in the market. If you are banking with Bank of India, you can achieve what you want through a myriad of products like a personal loan, car loan , home loan and others. In the demonetization era, all eyes would be on to buy a home. And I reckon you won’t differ from this wish. So, why not see all those products that Bank of India has in store for you?
Basic Details of Bank of India Loans in Kolkata
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents Required to Avail Loans from Bank of India in Kolkata
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Equitable Home Security |