Punjab National Bank Chennai
Last Updated : Sept. 5, 2018, 5:30 p.m.
About Punjab National Bank
Punjab National Bank is the first Swadeshi Bank that became operational on April 12, 1895, Lahore with an authorised capital of ₹2 lakhs and working capital of ₹20,000. The bank has since then worked towards fulfilling the financial needs of the rural, sem-urban as well as the urban population of India. If we talk about the key financial ratios, Punjab National Bank’s Domestic Net Interest Margin at 2.80% during Q1 FY’17 was one of the highest amongst nationalized banks. Also, due to reduction in bulk deposits, the Cost of Deposits moved southward from 5.99% in Q1 Fy’16 to 5.46% in Q1 FY’17. PNB has been able to maintain its Capital Adequacy Ratio above the regulatory requirement. The CRAR of the bank stood at 11.58% which constituted Tier I ratio of 8.62% and Tier II ratio of 2.96%.
PNB has been continuously working towards the improvement of the asset quality and the cash recovery. Having said that, Government of India also declared PNB as the first amongst all the banks in deposit mobilized through the Pradhan Mantri Jan Dhan Yojana (PMJDY). Not to forget that the loans and investment products like home loans, personal loans, education loans, loan against property or mortgage loans, business or MSME loans, car or vehicle loans are some of the best finance products in the banking sector. All these products have been designed by keeping in mind the financial needs and affordability of the customers.
Punjab National Bank Chennai Branches
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Rajaji Salai, Chennai | 17, Rajaji Salai, Chennai, Tamil Nadu - 600001 | PUNB0030500 | 600024012 | 044-25341031, 25341407, 25342971 |
Annasalai | 92, Bharat Insurance Building, Annasalai, Chennai, Tamil Nadu 600002 | PUNB0030600 | 600024006 | 04428600782, 28601861 |
Washermen Peter, Chennai | 549 T H Road, Washermen Peter, Chennai, Tamil Nadu 6000021 | PUNB0030700 | 600024016 | 044-25951718, 4776 |
Adyar | 7, 1 Main Road, Kasturba Nagar, Adayar, Chennai, Tamil Nadu 600020 | PUNB0033800 | 600024003 | 044-24412782 |
Mylapore, Chennai | 150, Luz Church Road, Mylapore, Chennai, Tamil Nadu - 600004 | PUNB0034300 | 600024007 | 044-24991709, 3093 |
N.S.C Bose Road | 177, N.S.C Bose Road, Chennai, Tamil Nadu - 600001 | PUNB0034400 | 600024008 | 044- 25369744 |
Theagaraja Nagar, Chennai | 10 Raja Street, Theagaraja Nagar, Chennai, Tamil Nadu 6000017 | PUNB0034500 | 600024014 | 044-24342286, 323928 |
Triplicane | 50, Singarachary Street Triplicane, Chennai Tamilnadu - 600005 | PUNB0034600 | 600024015 | 044-28441761 |
Taylors Road | 74, New Avadi Road, Chennai, Tamil Nadu 600010 | PUNB0109200 | 600024010 | 044-26460320, 54620 |
Anna Nagar | 4055, 4th Main Road, Anna Nagar, Chennai, Tamil Nadu - 600040 | PUNB0138400 | 600024002 | 044-26213406, 65890 |
Chennai, TVK Nagar | 256, Paper Mill Road TVK Nagar, Parambur, Chennai, Tamilnadu - 600011 | PUNB0158700 | 600024017 | 044-25586258, 1504 |
Park Town | 255, Mint Street, Park Town, Chennai – 600003 | PUNB0197000 | 600024018 | 044-25353678 |
RCC Chennai | 17, Rajaji Salai, Rajaji Salai Road, Chennai, Tamil Nadu - 600001 | PUNB0197400 | 600024001 | 044-28600726, 28600921 |
K K Nagar | 347, Lakshmana Samy Salai, K K Nagar, Chennai, Tamil Nadu 600078 | PUNB0251000 | 600024004 | 044-24800503/80867 |
Purasawalkam, Chennai | 21, Raja Annamalai Road, Purasawalkam, Chennai, Tamil Nadu - 600084 | PUNB0251100 | 600024011 | 044-26412497, 791 |
Teynampet | 152, Eldams Road, Teynampet, Chennai, Tamil Nadu | PUNB0252300 | 600024013 | 044-24352375, 30422 |
Mint Street, Chennai | 19, Mint Street, Chennai, Tamil Nadu - 600079 | PUNB0252400 | 600024005 | 044-25203575 |
Nungambakkam, Chennai | 6, Nungambakkam, High Road, Chennai, Tamil Nadu | PUNB0254300 | 600024009 | 044-28279965 |
Avadi | 402, Jk Complex, Cth Road, Avadi, Chennai, Tamil Nadu 600054 | PUNB0298000 | 600024019 | 044-26360990 |
Ambattur | 3, R.H Road, Bhanu Nagar, Ambattur, Chennai, Tamil Nadu - 600053 | PUNB0302900 | 600024020 | 044-26584211 |
Chennai, L.C. Street | 156 Lingha Chetti Street, Chennai, Tamil Nadu | PUNB0361100 | 600024021 | 044-25224366/68 |
Asset Recovery Management | 766, Anna Salai, Chennai, Tamil Nadu 600006 | PUNB0361200 | 600024022 | 044-28290139 |
Periamet | Door No. 7, Narayan Street, Periamet, Chennai, Tamil Nadu - 600003 | PUNB0361300 | 600024023 | 044-25385254, 2538524 |
Sowcarpet, Chennai | 109 Nyniappan Naickan Street, Sowcarpet, Chennai, Tamil Nadu 600003 | PUNB0361400 | 600024025 | 044-25353326 |
Chennai, Kilpauk | 32, New Avadi Road, Kilpauk Chennai Tamil Nadu - 600010 | PUNB0361900 | 600024024 | 044-26461267 |
Chennai Tiruvanmiyur | 75 South Mada Street, Tiruvanmiyur, Chennai , Tamil Nadu - 600041 | PUNB0394000 | 600024026 | 044-24423215 |
Tambaram | 205 Velachery Road, East Tambaram, Chennai, Tamil Nadu - 600073 | PUNB0395800 | 600024027 | 044-22274296 |
Adambakkam | 39 , 1st Floor, Karuneegar Street, Adambakkam, Distt. Kancheepuram, Chennai, Tamil Nadu 600088 | PUNB0406200 | 600024028 | 044-22443315 |
Abhiramapuram | C P Ramaswamy Road, Chennai, Tamil Nadu 600018 | PUNB0422800 | 600024029 | 044-4995888, 6575 |
Mylapore | 180, Roy Pettah, High Road, Mylapore, Chennai, Tamil Nadu - 600004 | PUNB0438600 | 600024036 | 044-24991830 |
Nandanam | 40A, Ist Main Road, Cit Nagar, Nandanam, Chennai - 600036 | PUNB0438900 | 600024037 | 044-24330726 |
Purasawalkam - ENBL | 56, Puraswalkam, High Road, Chennai, Tamil Nadu 600007 | PUNB0439400 | 600024033 | 044-5322040 |
T. Nagar - ENBL North Usman Road | Old No. 50, North Usman Road, T Nagar, Chennai, Tamil Nadu 600017 | PUNB0439700 | 600024035 | 04428157408, 28156005 |
Avadi, Chennai | AMS College Of Engineering Muthapudupet, Iaf, Chennai Tamil Nadu 600055 | PUNB0491900 | 600024040 | 044-26841089 |
Chrompet Chennai, | 7, CLC Works Road, Chrompet, Chennai Tamil Nadu 600044 | PUNB0492000 | 600024041 | 044-22412231 |
Chennai, Pallikaranai | Jeru. College Of Engineering Narayanapuram Pallikaranai, Chennai Tamil Nadu 600100 | PUNB0492100 | 600024042 | 044-22462262 |
West Mambalam, Chennai | Public Health Centre Ramakrishnapuram Street Chennai Tamil Nadu 600033 | PUNB0602800 | 600024043 | 044-24893017 |
Chennai, Gopalapuram | DAV School Gopalapuram Avvalshanmuagam Salai Chennai Tamil Nadu 600086 | PUNB0618000 | 600024049 | 044-28113326 |
Chennai, G.N.Chetty Road T Nagar | 80, G N Chetty Road T Nagar, Chennai Tn 600017 | PUNB0618100 | 600024050 | 044-28158780 |
Chennai, Mogappair | R45 120 Ft Indl Estate Road Thirumangalam Tamil Nadu 600037 | PUNB0618200 | 600024051 | 044-26244955 |
Chennai, Nanganallur | 1, First Floor, 5Th Main Road Nanganallur, Chennai Tamil Nadu 600061 | PUNB0620600 | 600024052 | 9443531080 |
Retail Asset Branch, Chennai | No 158, Royala Towers, Anna Salai, Chennai Tamil Nadu 600002 | PUNB0521500 | NON-MICR | NA |
Chennai Porur | Ground Floor, 68, 137, Kundrathur Road Porur, Chennai Tamil Nadu 600116 | PUNB0649500 | 600024055 | 9840890609 |
Chennai Neelankarai | Manju Complex, 14 East Coast Road Neelankarai Chennai Tamil Nadu 600041 | PUNB0607800 | 600024047 | 044-24496522 |
Chennai, Velacherry | 7/32 Dhandeeswarar Nagar Velacherry Chennai Tamil Nadu 600042 | PUNB0644700 | 600024053 | 044-22436944 |
Products Offered by Punjab National Bank in Chennai
In Chennai, Punjab National Bank offers affordable personal loans, home loans, Pradhan Mantri Mudra Yojana, loan against property, car or vehicle loans, under the loan products and higher saving options like Fixed Deposits under the investment product options. Below are the details like eligibility, interest rate, tenure, fund limit, documents and other general details that you must know while applying at Punjab National Bank.
Basic Details of Punjab National Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | For Public: Individuals or Joint owners. For Pradhan Mantri Awas Yojana: EWS households are defined as households having an annual income up to ₹3,00,000 LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000 | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs | 8.60% - 9.95% | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Personal Loan | For Salaried: Minimum age of 21 years Maximum age of 58 years ₹15000 per month at metro centres ₹12500 per month at urban centres Minimum Net Monthly Income of ₹10000 per month at semi-urban and rural centres Total work experience of 2 years Minimum 1 year of stay at current residence For Self-employed: Age between 21-65 years Minimum Net Monthly Income of ₹20,000/- Total work experience of 2 years | Up to ₹5 lakhs to a subject of 20 times monthly salary of the applicant whichever is lower | 11.40% - 16.95% | 1.80% of loan amount | Up to 5 years |
Car Loan | For private use only. Individuals Business concerns (corporate or non-corporate). Minimum net monthly salary / pension/ income - ₹20000/ | Up to ₹100 lakhs | 6.50% Onwards | 1% of the loan amount (Max. ₹6000/-) | Up to 7 years |
Business Loan | Individuals / Partnership / Ltd Liability Partnership / Pvt. Ltd. Co. /Public Ltd.Co/Trust and Co-operative Societies registered under any law relating to cooperative societies engaged in rendering of service and are categorized as Micro, Small & Medium Enterprises. ii) In Service Sector, the person behind the project/service provider is very important. Their qualification/experience is to be taken into account. iii) For the list of activities under service sector, various notifications from Ministry of MSME, GOI may be referred. | Up to ₹2 Crores | As per extant guidelines of the bank | Up to ₹500 | Up to 7 years |
Loan Against Property | For Personal Needs: Employees of Central/State Govt./Schools/Colleges/Public Sector Undertakings (PSUs)/Reputed Corporates and Other Income Tax Assesses Maximum age of 60 years Minimum Net Monthly Salary of ₹10,000/- for last 3 years for salaried class Minimum Net Annual Income of ₹1,20,000/- for other income tax assesses Quantum of Finance from ₹1 lakh to ₹5 lakh Maximum 75% of the market value of the property Maximum three times of Annual Gross Income Maximum Four times of Annual Gross Income Net Income should be double that of Monthly Instalment in the case of Term Loan as well as Overdraft limit on monthly reducing DP basis. For Business Needs: Existing customers with a satisfactory track record of three years (cash profits during last three years and net profit in the immediately preceding year) Minimum Net annual Income/ Net Profit of ₹120000/- and above Quantum of Finance from ₹5 lakh to ₹5 Crores Maximum 75% of the market value of the property Maximum three times of Annual Gross Profit Maximum Four times of Annual Gross Profit Net income should be 1.5 times that of EMI in the case of Term Loan and that of interest amount ( on full sanctioned limit) in the case of Overdraft limit. Interest and depreciation charges will be added back for the purpose of arriving at Net Income/ profit | Up to ₹500 lakhs | Up to MCLR +6.00 | Term Loan: 0.90% of loan amount, Maximum ₹45000/- Working Capital: Rs 300/- per lac or part thereof on yearly basis | Up to 10 years |
Fixed Deposit | Individual (singly or jointly) with others. Minors who have attained the age of 10 years and above in his own name on giving proof of age by his guardian or any other reliable source or through his natural/legal guardian. Proprietorship/partnership firm, commercial organization, company/ corporate body. Hindu Undivided Family. Association, club, society, trust or religious/charitable or educational institution. Municipality or Panchayat, Government or quasi-government body. The illiterate and blind persons can also open the account. | Minimum- ₹100 Maximum- ₹10 Crores | 2.90% - 5.75% | NA | Up to 10 years |
Documents Required
Here are the documentation required to apply at Punjab National Bank, that an applicant must follow so as to get instant approval and easy processing.
Product | Documents |
---|---|
Home Loan | Identity Proof: Valid Passport, Voter ID Card Aadhaar Card Valid Driving Licence Address Proof: Valid Passport Voter ID Card Aadhaar Card Valid Driving Licence Income Proof: Last 3 months' Salary Slips Last 6 months' Bank Statements showing salary credits Latest Form-16 and IT returns Property Proof: Title Deeds of the Plot Proof of no encumbrances on the property Copy of the plans approved by the Local Authorities Construction estimate by an Architect / Civil engineer Other Documents: Employment Contract/Appointment Letter in case current employment is less than 1 year old Last 6 months' Bank Statements showing repayment of any ongoing loans Duly filled application form along with recent passport Own Contribution Proof |
Personal Loan | For Salaried: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Proof of official address and residential address Income proof Latest salary slip Form 16, duly authenticated by the employer For Self-employed: Loan application form with passport size photograph Identify proof with unique identification number in case of military/ para military personnel Educational qualification proof Age proof Income proof IT returns for the last three financial years Latest bank statement |
Vehicle Loan | Signed application form ID Proof (PAN Card/Voter ID Card/Driving License/Passport) Age Proof Address Proof (Driving License/Passport/Voter ID Card) Last 6 months bank statement Last 3 months salary slip for salaried Form 16 or ITR for salaried Last 3 years ITR with computation of income for self-employed Last 3 years CA Certified/Audited Balance Sheet and Profit & loss account |
Business Loan | Identity Proof (Voter ID Card/PAN Card/Driving License/Aadhaar Card) Address Proof (Passport/Voter ID Card/Driving License) |
Loan Against Property | Filled mortgage loan application form Identity proof (Passport/Voters ID Card/Driving License/PAN Card) Address proof (Ration card/Telephone bill/Electricity bill/Lease agreement/Passport/Trade license/Sales Tax certificate) Bank statement (latest 6 months bank) Proof of continuation (ITR/Trade license/Establishment/Sales Tax Certificate) Income Tax/Sales tax returns of proprietor/partners/firms/companies Last 2 years financial statements attested by CA Copy of license/NOC from local body or license from the competent authority for running the business |
Fixed Deposit | Identity Proof: Passport PAN Card Driving License Voter ID Government ID Card Senior Citizen ID Card Address Proof: Passport Telephone Bill Electricity Bill ID Card Issued by Post Office Bank Statement with Cheque Any other ID proof or address proof document can be submitted subject to bank's satisfaction |