Andhra Bank Chennai
Last Updated : May 9, 2018, 11:46 a.m.
About Andhra Bank
Founded in the year 1923, Andhra Bank with its long list of impeccable, unmatched products as well as services ensures to you the best banking experience. A pioneer in introducing credit cards in the country in 1981, this bank is here to give the best financial services. With its wide range of offerings such as personal loan, housing loan, education loan, credit cards, vehicle loan or gold loan, the bank fulfills all financial needs of yours.
With a total number of 2803 branches wide spread across India, this lender ensures that all its customers can easily reach them for any sort of financial help.The bank is known for operating in 25 states and three Union Territories, thus catering the needs of all. Headquartered in Hyderabad, this bank offers you quick and easy financial services in a hassle-free manner. Be it loan, investment, insurance or credit cards, Andhra Bank has everything in store for you.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Ashok Nagar | A1, Senthil Towers, I Avenue, Ashok Nagar, Chennai 600083 | ANDB0000019 | 600011004 | 044-2489433 |
Anna Nagar | Ja 995 / New 170, Ii Avenue, Anna Nagar, Chennai 600040 | ANDB0000227 | 600011014 | 044-2616206 |
Mowbrays Road Branch | 265 Ttk Salai, Alwarpet, Chennai - 600018 | ANDB0000255 | 600011015 | |
Chennai | 168, Lingichetty Street, P.B.No.1526, Chennai - 600001 | ANDB0000348 | 600011002 | 044-25229766 |
Mylapore | No:6, North Mada Street, Mylapore, Chennai - 600004 | ANDB0000360 | 600011008 | 044 - 24941610 |
Shenoy Nagar | W 5, Kanniamman Street, Shenoy Nagar, Chennai 600030 | ANDB0000506 | ANDB0000506 | 044-2 |
Sowcarpet | Anna Pillai Street, Sowcarpet, Chennai | ANDB0000512 | 600011011 | 044 - 25224260 |
Saidapet | 395, Annasalai, Saidapet, Chennai - 600015 | ANDB0000544 | 600011009 | 044 |
Triplicane | No.50, Cn Krishnaswamy Road, Triplicane, Chennai - 600005 | ANDB0000564 | 600011013 | 044-28583376 |
Valasaravakkam | 115, Arcot Road, Valasaravakkam, Chennai 600087 | ANDB0000622 | 600011017 | 044-24860 |
Washermanpet | 294, T H Road, Washermanpet, Chennai - 600021 | ANDB0000637 | 600011016 | 044-25955609 |
Adayar | No 30 1St Main Road, Gandhinagar, Adyar, Chennai - 600020 | ANDB0000703 | 600011003 | 044-24911869 |
Chepet | No.1, Mayor V Ramanadhan Raod, Chetpet, Chennai - 600031 | ANDB0000784 | 600011005 | 044-28191161 |
K K Nagar | 40, Ramaswamy Salai, Kk Nagar, Chennai - 600078 | ANDB0000812 | 600011006 | 044-24838253 |
Products Offered by Andhra Bank in Chennai
If you are in Chennai and looking for immediate funds, Andhra Bank with its exclusive range of financial products like personal loan , vehicle loan, housing loan and education loan is here to give you a hassle-free loan journey. Take a look below to know the products of Andhra Bank.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |