Canara Bank Bhubaneswar
Last Updated : May 12, 2018, 2:42 p.m.
About Canara Bank
Canara bank has been operating since 1906. It has been more than a century since its operation and it has been one of the best banks in the country. The bank has been established to promote the thrift and saving habits among the people. The motto of Canara bank was to serve the people with dedication and help to build a progressive society by assisting the needy. The bank has not looked back ever since its establishment and has moved forward and adopted all the required change in the process.
It has been introduced in the small town of Karnataka named Mangalore. Now it has completed more than hundred years in the banking sector and has spread its network throughout the country. The bank has many branches in the city of Bhubaneswar, the capital of Odisha. The bank aims to be one of the most preferred banks and continue to follow the same ideology to move forward. The bank has been customer centric and their products are variable in the different range to meet the demands of the different section of the society. It wants to match the global norms of profitability and operational efficiency. The bank wants to enhance the money of each shareholder and increase their market value. It strives hard to move forward keeping its accountability, quality of service and profitability intact.
Address of Canara Bank Branches in Bhubaneswar
Branch Name | Address | IFSC Code | MICR | Contact Details | |||
---|---|---|---|---|---|---|---|
Bhubaneshwar Bapuji Ngr (MAIN) | Plot No.3, P.B.No.53, , Bapuji Nagar, Janpath, , Bhubaneshwar 751009 | CNRB0000353 | 751015002 | 0674 - 2531648 | |||
?cuttack Road, Bhubaneshwar | Plot No.A/19 Cuttack Road, , Nataraj Hotel Complex, , Bhubaneshwar 751006 | CNRB0001617 | 751015003 | 0674-2575553 | |||
Chandrasekharpur, Bhubaneshwar | Plot No.427, Damana Square, , (NEAR Metro Home), , Chandrasekharpur, , Bhubaneswar | CNRB0002842 | 751015005 | 0674-2744093 | |||
Stock Exchange | IDCO Tower, Janpath, Bhubaneswar, Orissa - 751006 | CNRB0002887 | 751015006 | 0674-2544565 | |||
ICMR, Bhubaneshwar | Indian Council For Medical Res, Bhubaneshwar, Dist Khurda ( Orissa) | CNRB0002957 | 751015007 | 0674-2740769 | |||
Premises & Estate Section, Co | 1st Floor, Red Cross Bhavan, , Sachivalaya Marg, P.B. 104, , Bhubaneshwar 751007, | CNRB0PE7525 | 751015999 | 0674-2412993 | |||
Darlipalli | Plot No. 1757, Khata No.217 At/Po- Darlipali P.S. Bhasma - 770072 | CNRB0004085 | 770015501 | [email protected] | |||
MCB , Bhubaneswar | Plot No 16 , Laxmisagar Cuttack Road Bhubaneswar - 751006 | CNRB0004920 | 751015013 | [email protected] | |||
SME Mancheswar | Canara Bank, Plot No 159/1 Sector A ; Zone -A Mancheswar Industrial Estate Bhubaneswar-751010 | CNRB0004921 | 751015014 | [email protected] | |||
Bhubaneswar Bramheswarpatana | Canara Bank, Plot No 159/1 Sector A ; Zone -A Mancheswar Industrial Estate Bhubaneswar-751010 | CNRB0004912 | 751015017 | [email protected] | |||
Bhubaneswar Delta Square | Plot No 16, Ravindra Garden Delta Square, Bhubaneswar 751003 | CNRB0004913 | 751015018 | [email protected] | |||
Khandagiri Bhubaneswar | Canara Bank Plot No A 15 Aiginia Khandagiri Bhubaneswar Orissa 751019 | CNRB0004914 | 751015016 | 2396842 | |||
Bhubaneswar KIIT Campus | Trapsbrah near aps 11 Popata Bhubaneswar 7 51024 | CNRB0004915 | 751015019 | 9438885486 |
Products Offered by the Canara Bank in Bhubaneswar
There are various types of products that are offered by the Canara bank as the bank has pioneered its presence in the past century for the customer satisfaction. The bank has been providing the latest and world- class services to its customer. The products include all types of loans like home loan, vehicle loan, personal loan, loan against property, gold loan etc. The fixed deposit is also offered by Canara bank so as the customer can get the higher returns than the saving accounts.
Basic details about Canara Bank products
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
The documents required by Canara Bank Bhubaneswar for different products are mentioned in the table below:
Products | Documents Required |
---|---|
Product | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Home Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Personal Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Vehicle Loan | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Loan Against Property | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Gold Loans | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |