Canara Bank Ghaziabad
Last Updated : May 12, 2018, 2:43 p.m.
About Canara Bank
Canara bank has been in service for more than hundred years and it was formed in the year 1906. the bank shares a long history. Canara bank is one of the largest commercial banks and its main aim was to encourage the habit of saving in the people. It wanted to help the poor and the needy. And at the same time, the bank aimed to improve the financial health of the country. With the changing times, the Canara bank has grown in all the form and has progressed at all the levels. The bank has pioneered in the case of customer satisfaction.
The bank has made itself visible as one of the most outgrowing commercial banks in India through its widespread network. The bank has started opening its branch internationally and has eight branch office outside India. The aim of the bank is to continue the growth, enhance and increase the wealth of its shareholder. Canara bank despite being one of the oldest banks has equally transformed with the time. The bank wants to match up the global standards and sustain is customer base and make efforts to increase the same in the future. It wants to become one of the most preferred banks of India by retaining its operational quality, asset management, and widening the global reach.
Address of Canara Bank Branches in Ghaziabad
Branch Name | Address | IFSC Code | MICR | Contact Details | |||
---|---|---|---|---|---|---|---|
Navayug Market Main Ghaziabad | 39 - 39, Addl.Sihani, Gate Scheme I Floor, Maliwara Chowk Ghaziabad 201001 | CNRB0001149 | 110015119 | 0120-2791973 | |||
Sahibabad Ind. Area | A - 30 Site, 4, , Sahibabad Indl. Area, , Ghaziabad Dist 201010 | CNRB0001683 | 110015083 | 0120-2883193 | |||
Nehru Nagar, Ghaziabad | Iii - N25, 26 Nehrunagar, , Dr.Ambedkar Road, , Ghaziabad 201001 | CNRB0002168 | 110015118 | 0120-2714819 | |||
Rajnagar, Ghaziabad | C - 53a, Raj nagar, , Ghaziabad 201001, | CNRB0002552 | 110015120 | 0120-2717814 | |||
Ssi Ghaziabad | C 109, Bulandshahr Road, Industrial Area, Ghaziabad 201001 | CNRB0002647 | 110015127 | 0120-2701918 | |||
Rajendra nagar, Ghaziabad | Sahibabad, (DAV Public School), Ghaziabad., (U.P.) - 201005 | CNRB0002867 | 110015164 | 0120-2630337 | |||
Govindapuram, Ghaziabad | Pac 47th Battalion, , Govindpur, , Ghaziabad, (U.P.) - 201001 | CNRB0002872 | 110015165 | 0120-2764765 | |||
Vasundhara Ghaziabad | Maharaja Agrasain Public School Sector - 13 Vasundhara Ghaziabad - 201012 | CNRB0003010 | 110015183 | 0120-2885501 | |||
Shahpur Nij Morta | Canara Bank , Shahpur Nij Morta Po Shahpur Nij Morta Via Muradnagar Dist Ghaziabad 201206 | CNRB0003742 | 110015204 | 9911169303 | |||
Indirapuram, Ghaziabad | Canara Bank, Pinnacle Tower B, Main Road, Indirapuram , Dist-Ghaziabad, Up - 201014 | CNRB0003768 | 110015211 | 9873700816 | |||
Vaishali | Mahalaxmi Metro Tower, Plot No.C-1, C-2, Sector-4, Vaishali, District-Ghaziabad-201010 (U.P.) | CNRB0003767 | 110015212 | 9868102050 | |||
Rah Ghaziabad | Maliwara Chowk, Ghaziabad Distt. Ghaziabad Uttar Pradesh Pin - 201 001 | CNRB0005040 | NON-MICR | cb5040@canarabank.com | |||
Ghaziabad Bhopura | Canara Bank Main Road Bhopura Ghaziabad Dist Ghaziabad Bhopura Uttar Pradesh 20100 | CNRB0005550 | 110015323 | 9899360344 |
Products Offered by the Canara Bank in Ghaziabad
The bank has been set up pre-independence and has the experience of over hundred years. The bank has designed its products based on the requirements of the people and to solve their financial problems. the products include all types of loans and deposit. It provides the loan products like the home loan, personal loan, gold loan, loan against property etc. Canara bank provides all types of solution to enhance and increase your money. it has the fixed deposit scheme to maximize the deposit of the customer.
Basic details about Canara Bank products
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
The documents required by Canara Bank Ghaziabad for different products are mentioned in the table below:
Products | Documents Required |
---|---|
Product | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Home Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Personal Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Vehicle Loan | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Loan Against Property | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Gold Loans | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |