Canara Bank Lucknow
Last Updated : May 12, 2018, 2:45 p.m.
About Canara Bank
Canara Bank is a public sector bank. It was established in the year 1906, as Canara Hindu Permanent Fund in the city of Mangalore. The bank changed its name to Canara Bank Limited when it was incorporated in the year 2010. It was nationalized in the year 1969 by the government of India. It is one of the oldest bank headquartered in Bangalore, Karnataka. Being the oldest bank it has earned the trust of the people over the years and continues to pioneer the Indian banking and financial services industry by offering in-class financial solutions.
Since establishment, the bank has been fulfilling dreams and wishes of people by providing customer-friendly services and customized banking products. From savings to spendings and from loans to credit cards, the bank serves all banking requirements of its clients. The customer oriented management and staff members aim at delivering the best services to provide in class banking experience to its customers. The priority being the comfort of the customers, the bank has introduced net banking system and has opened a number of branches across the nation so that the banking facility can be availed by anyone, anywhere anytime. The banking products and facilities provided by the bank are mentioned below.
Address of Canara Bank Branches in Lucknow
The complete address, IFSC Code, MICR Code and customer care details of Canara Bank branches located in Lucknow are given in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Customer Care |
---|---|---|---|---|
Lucknow Hazratganj (MAIN) | P.B.No. 260, 31/32, Halwasiya, Court, M.G.Road, Hazratganj, Lucknow 226001 | CNRB0000363 | 226015002 | 0522-2625136 |
Alambagh, Lucknow | 565/K/100, Amrudahibagh, , Kanpur Road 226005 | CNRB0001258 | 226015003 | 0522-2456129 |
Sapru Marg, Lucknow | Rohit Bhawan, Ground Floor, 4, Sapru Marg, Lucknow - 226001 | CNRB0002186 | 226015006 | 0522-2284816 |
Accounts Section, Lucknow | Accounts Section, 4 Sapru Marg, Lucknow - 226001 | CNRB0002301 | 226015001 | 0522-2610457 |
Vipin Khand Lucknow | A - 1/9, Sumit Complex, Vibuti Khand, Gomti Nagar, Lucknow 226010 | CNRB0002405 | 226015007 | 0522-2303804 |
Gomtinagar, Lucknow | 4/11, Vishal Khand, , Gomtinagar, Lucknow | CNRB0002534 | 226015005 | 0522-2392834 |
Mahanagar, Lucknow | C - 1033/34, Sector B, Opp Carmel Convent Mahanagar Lucknow | CNRB0002588 | 226015008 | 0522-2386325 |
Indiranagar, Lucknow | # 103, Siddique Plaza Munshi Pulia Crossing Sector 12, Indira Nagar, Lucknow | CNRB0002611 | 226015009 | 0522-2359581 |
Chowk Branch, Lucknow | # 29, Khunkhunji Road, Chowk , Lucknow, (UTTAR Pradesh) - 226003 | CNRB0002781 | 226015010 | 0522-2258393 |
Sinchai Bhavan , Lucknow | Sinchai Bhawan, Cantonment Road, Lucknow (U P ) | CNRB0002873 | 226015011 | 0522-2285239 |
Bba University, Lucknow | Vidya Vihar, Rai Bareily Road, Lucknow, Uttar Pradesh | CNRB0002900 | 226015012 | 0522-2443299 |
Premises & Estate Section, Co, Lucknow | Academy, Vipin Khand, Gomatinagar, Lucknow (U.P.) - 226010 | CNRB0PE7050 | 226015097 | 0522-2300917 |
Lucknow Jankipuram | Canara Bank, Sector J , Janakipuram, Kursi Road, Lucknow - 226021 | CNRB0003210 | 226015015 | 0522-2732627 |
Lucknow Micro Finance | Micro Finanace Branch Dubagga Hardoi Road Lucknow | CNRB0003280 | 226015016 | 0522-2405851 |
Rasoolpur | Canara Bank, Vill & Post - Rasoolpur Dt Lucknow 227105 | CNRB0003698 | 226015021 | 9415564845 |
Retail Asset Hub Lucknow | Canara Bank Vipin Khand Gomtinagar Lucknow Uttar Pradesh 226010 | CNRB0003214 | NO -MICR | CB3214@CANARABANK.COM |
Lucknow Rajajipuram | Canara Bank E-1045, Near Skd Academy School Dist-Lucknow Rajajipuram Uttar Pradesh 226017 | CNRB0004887 | 226015023 | CB4887@CANARABANK.COM |
Lucknow Aliganj | Canara Bank 1/5 Lda Commercial Complex, Sec B Kapoorthala, I Floor, Dist-Lucknow Aliganj Uttar Pradesh 226024 | CNRB0004962 | 226015025 | CB4962@CANARABANK.COM |
Specialised Arm Branch Lucknow | Canara Bank Near Sangeet Natya Academy Vipin Khand Gomtinagar Lucknow Uttar Pradesh 22610 | CNRB0005248 | NO-MICR | 522 2302613 |
Lucknow Sme | Canara Bank, 594 By 3, Indra Nagar, Faizabad Road, Lucknow 226016 | CNRB0004963 | 226015024 | 2302613 |
Lucknow Lda Colony | Cp 2, Vara Complex, Near Pakri Ka Pull, Sector H, Lda Colony, Lucknow 226012 | CNRB0005297 | 226015026 | 2424361 |
Specialised Mid Corporate Branch Lucknow | 1 Nawalkishore Road, Hazaratganjdist-Lucknow, Lucknow Uttar Pradesh226001 | CNRB0004844 | NO-MICR | 2303805 |
Vrindavan Yojanan | Canara Bank Khosboo Guest House, Utrethiya Station Road Rai Bareily Lucknow Uttar Pradesh 226024 | CNRB0005754 | 226015509 | 4103378 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |