Cars that will fit into your monthly income of Rs 30,000

Last Updated : June 13, 2017, 3:23 p.m.
There is something with car that attracts everyone. It could be the design, features, technology, interiors, exteriors, etc. We all dream to own the car and have it in reality after a certain point of time. While taking the car loan, one has to factor in equated monthly installments (EMIs), the sum of principal and interest that get deducted each month from your pocket. Ideally, the EMI should be within the range of 20%-30%. But If the EMI goes beyond the said range, then your financial life can be disrupted in a big way as you may not be left with much to spend on necessary things like rent and other household expenses. So select the car that will fit into your budget. If you have a monthly income of Rs 30,000 and aspire to buy a car, you can get a list of models including Tata Tiago, Tata Indica eV2, Maruti Suzuki Celerio, Hyundai i10 to choose from.
Tata Tiago
Particulars | Cost |
---|---|
Ex-Showroom price (New Delhi) | Rs 3,20,000 |
RTO | Rs 18,300 |
Insurance | Rs 14,103 |
On-road price | Rs 3,52,403 |
Estimated Down Payment | Rs 50,000 |
Note-Ex-showroom price, RTO, insurance costs will differ across different locations
Table showing EMIs, interest and total amount payout on loan from various banks to buy Tata Tiago
Bank Name | Min Loan Amount | Est. Max Loan amount | Max Tenure | Interest Rate | Est.EMI | Est. Interest Amount | Est. total amount (Principal+Interest) |
---|---|---|---|---|---|---|---|
SBI | Rs 1 lac | Rs 3 lacs | 7 years | 9.80% | Rs 4,949 | Rs 1,15,750 | Rs 4,15,750 |
ICICI Bank | Rs 1 lac | Rs 2.5 lacs | 5 years | 10.25% | Rs 5,297 | Rs 67,820 | Rs 3,18,795 |
HDFC Bank | Rs 1 lac | Rs 2.7 lacs | 5 years | 9.90% | Rs 5,677 | Rs 70,620 | Rs 3,43,196 |
Axis Bank | Rs 1 lac | Rs 3 lacs | 5 years | 10.25% | Rs 6,411 | Rs 84,665 | Rs 3,84,665 |
Particulars | Cost |
---|---|
Ex-Showroom price (New Delhi) | Rs 3,95,766 |
RTO | Rs 21,260 |
Insurance | Rs 17,227 |
On-road price | Rs 4,34,253 |
Estimated Down Payment | Rs 59,365 |
Note-Ex-showroom price, RTO, insurance costs will differ across different locations
Table showing EMIs, interest and total amount payout on loan from various banks to buy Tata Indica eV2
Bank Name | Min Loan Amount (In Rs.) | Est. Max Loan amount (In Rs.) | Max Tenure (In Years) | Interest Rate | Est.EMI (In Rs.) | Est. Interest Amount (In Rs.) | Est. total amount (Principal+Interest) (In Rs.) |
---|---|---|---|---|---|---|---|
SBI | 1 lac | 3.65 lacs | 5 | 9.80% | 6,022 | 1,40,830 | 5,05,830 |
ICICI Bank | 1 lac | 2.8 lacs | 5 | 10.25% | 5,933 | 75,980 | 3,57,030 |
HDFC Bank | 1 lac | 3.2 lacs | 5 | 9.90% | 6,728 | 83,680 | 4,06,256 |
Axis Bank | 1 lac | 4.1 lacs | 5 | 10.25% | 8,688 | 1,11,280 | 5,21,280 |
Maruti Suzuki Celerio
Particulars | Cost |
---|---|
Ex-Showroom price (New Delhi) | Rs 4,03,139 |
Registration Charges | Rs 2,000 |
RTO | Rs 23,626 |
Insurance | Rs 14,594 |
On-road price | Rs 4,43,359 |
Estimated Down Payment | Rs 60,471 |
Note-Ex-showroom price, RTO, insurance costs will differ across different locations
Table showing EMIs, interest and total amount payout on loan from various banks to buy Maruti Suzuki Celerio
Bank Name | Min Loan Amount (In Rs.) | Est. Max Loan amount (In Rs.) | Max Tenure (In Years) | Interest Rate | Est.EMI (In Rs.) | Est. Interest Amount (In Rs.) | Est. total amount (Principal+Interest) (In Rs.) |
---|---|---|---|---|---|---|---|
SBI | 1 lac | 3.75 lacs | 7 | 9.80% | 6,187 | 1,44,688 | 5,19,688 |
ICICI Bank | 1 lac | 2.9 lacs | 5 | 10% | 6,111 | 76,660 | 3,67,735 |
HDFC Bank | 1 lac | 2.9 lacs | 7 | 9.90% | 4,760 | 1,09,840 | 4,02,416 |
Axis Bank | 1 lac | 3.7 lacs | 5 | 10.25% | 7,840 | 1,00,400 | 4,70,400 |
Fiat Punto Pure
Particulars | Cost |
---|---|
Ex-Showroom price (New Delhi) | Rs 4,53,702 |
RTO | Rs 25,648 |
Insurance | Rs 18,878 |
On-road price | Rs 4,98,228 |
Estimated Down Payment | Rs 68,055 |
Note-Ex-showroom price, RTO, insurance costs will differ across different locations
Table showing EMIs, interest and total amount payout on loan from various banks to buy Fiat Punto Pure
Bank Name | Min Loan Amount (In Rs.) | Est. Max Loan amount (In Rs.) | Max Tenure (In Years) | Interest Rate | Est.EMI (In Rs.) | Est. Interest Amount (In Rs.) | Est. total amount (Principal+Interest) (In Rs.) |
---|---|---|---|---|---|---|---|
SBI | 1 lac | 4.23 lacs | 7 | 9.80% | 6,979 | 1,63,208 | 5,86,208 |
ICICI Bank | 1 lac | 3.7 lacs | 5 | 10% | 7,796 | 97,760 | 4,69,035 |
HDFC Bank | 1 lac | 4.2 lacs | 5 | 9.90% | 8,830 | 1,09,800 | 5,32,376 |
Axis Bank | 1 lac | 4.7 lacs | 5 | 10.25% | 9,959 | 1,27,540 | 5,97,540 |
Hyundai i10
Particulars | Cost |
---|---|
Ex-Showroom price (New Delhi) | Rs 4,34,878 |
RTO | Rs 27,156 |
Insurance | Rs 15,379 |
On-road price | Rs 4,77,413 |
Estimated Down Payment | Rs 65,232 |
Note-Ex-showroom price, RTO, insurance costs will differ across different locations
Table showing EMIs, interest and total amount payout on loan from various banks to buy Hyundai i10
Bank Name | Min Loan Amount (In Rs.) | Est. Max Loan amount (In Rs.) | Max Tenure (In Years) | Interest Rate | Est.EMI (In Rs.) | Est. Interest Amount (In Rs.) | Est. total amount (Principal+Interest) (In Rs.) |
---|---|---|---|---|---|---|---|
SBI | 1 lac | 4.05 lacs | 7 | 9.80% | 6,682 | 1,56,263 | 5,61,263 |
ICICI Bank | 1 lac | 3.3 lacs | 7 | 10.25% | 5,474 | 1,29,816 | 4,60,991 |
HDFC Bank | 1 lac | 3.1 lacs | 7 | 9.90% | 5,088 | 1,17,392 | 4,29,968 |
Axis Bank | 1 lac | 4 lacs | 5 | 10.25% | 8,548 | 1,12,886 | 5,12,886 |
(Updated on: 27th October, 2016)