Corporation Bank Kochi
Last Updated : May 29, 2018, 3:56 p.m.
About Corporation Bank
Corporation Bank is the oldest banking institution in the erstwhile undivided South Canara District of the Madras Presidency. The bank has just completed its 110 years of establishment success in the year 2016. The reason behind the existence of this bank was to fulfill the need of the people of Udipi where no such institution was present. Since, Udipi is an important trading centre next to Mangalore in the South Canara district, Corporation Bank holds an important position in terms of the banking sectors of India.
The bank works with the purpose of giving its best and meeting the needs of the rural as well as the urban population of the nation. With such motive, the bank has for sure won the hearts as well as the recognition in terms of successful work. To name a few, Corporation Bank has got the ‘Best MSME Bank Award 2016’, FAAA/Stable by CRISIL in Fixed Deposit Programme and CRISIL A1+ as the certificate of Deposits. The bank has gone through multiple name changing process which is one of the many stepstones to reach this success. All the products of this bank are designed keeping mind the needs and affordability of the consumer.
Branch Addresses of Corporation Bank in Kochi
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Kochi (Cochin) | I Floor, Star Junction, Mattancherry, Kochi | CORP0000028 | 682017004 | 0484-2227148 |
Ernakulam | Radhakrishan Bldg, Ernakulam - Cochin - 682031 | CORP0000077 | 682017002 | 0484-2351712, 2353648 |
Ernakulam - Ravipuram | Vettal Chambers, M G Road, Kochi - 682016 | CORP0000131 | 682017006 | 0484-2357403 |
Elamakkara | Raghvan Pillai Memorial Bldg, Pudukkalavattom Road, Elamakkara, Kochi - 682026 | CORP0000227 | 682017003 | 0484-2408949, 2538727 |
Kochi | I Floor, M.G. Road, Ernakulam, Kochi | CORP0000519 | 682017001 | 0484-2359186-87 |
Ernakulam Vyttila | Vyttila Dist: Ernakulam - 682019 | CORP0000672 | 682017007 | 0484-2305711, 2305677 |
Palarivattom | Vasudev Complex, Palarivattom, Kochi - 682025 | CORP0000699 | 682017008 | 0484-2333150, 2333151 |
Sannidhi Road | 39/4083 - B Krishnanjali Buildings, Ravipuram Temple Road, Ravipuram, Ernakulam, Kochi - 682016 | CORP0000893 | 682017013 | 0484-2359413 |
LIC of India - Thoppumpady | LIC of India, Edathil Building, Cc 16/990 - 3, Pt Jacob Road, Thoppumpady, Kochi - 682005 | CORP0002126 | 682017012 | 0484-2211912 |
Vallarpadom | 1st Floor, Rose Arcade, Panambukad Road, Vallarpadom, Ernakulam-682504 | CORP0001575 | 682017016 | 0484-2751801 |
Panampilly Nagar | 60 By 8, A Ground Floor, Opposite Mpeda Kizhavana Road, Panampilly Nagar, Kochi 682032, Kerala | CORP0001974 | NON-MICR | 9446536022 |
Panayikullam | Mandayapurath Building | CORP0003040 | NON-MICR | 2512254 |
Products Offered by Corporation Bank in Kochi
Corporation Bank is one of the leading banks in India that offers services under the following sections- personal, corporates, NRI, PMJDY (Pradhan Mantri Jan Dhan Yojana), and E-banking. In Kochi, the bank offers affordable personal loans, home loans, loan against property, business loan, vehicle loan, and investment products like fixed deposits other than a saving account. So, go through the details of all the products as per your eligibility and apply for the one that suits your purpose.
Basic Details of Corporation Bank Products
Product | Eligibility | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Between 18 to 65 years, with independent and regular source of income. | For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹100 lakhs Semi Urban Cities-₹50 lakh Rural Cities -₹ 35 lakhs | 8.60% - 11.20% | Corp Home-0.50% of loan amount, maximum of ₹ 50,000 Corp Ghar Shobha-0.50% of loan amount subject to a minimum of ₹ 10,000/- | 30 years |
Personal Loan | For Salaried – 21-60 years For Self-Employed 24-65 years | Minimum - ₹0.10 lakh Maximum -₹ 3.50 lakh | 11.80% - 15.50% | 1.50% of the loan amount subject to a minimum of ₹ 500 | 5 Years |
Vehicle Loan | For Salaried- 18-70 years For self-employed/partnership business/private and public sector - Above 18 years and below70 years at the time of loan maturity | Two Wheeler- ₹1 lakh Three Wheeler-₹ 2 lakhs per vehicle Four Wheeler-₹ 1 crore per vehicle Heavy Vehicle/Water Transport Vehicle-₹ 5 crore per vehicle | 7.80% - 7.90% | Two/Three -wheeler: 0.50% of loan amount, subject to minimum of ₹ 500/- Four -wheelers and others- 1% of the loan amount subject to minimum of ₹ 1,000/- [0.75% of loan, minimum of ₹ 2,000/- under CCVL Scheme] | Two Wheeler- 3 years Three Wheeler- 5 years For Other than two and three wheeler- 7 years |
Business Loan | 1. Individual / Sole Proprietorship / Partnership firm/HUF/ Joint Stock Company or any other entity engaged in trading/business activity either on retail or whole sale basis for a period of 1 year prior to seeking sanction of loan. 2. Units engaged in manufacturing/processing/ SSI units/ Commission agents /Contractors are also eligible for loan provided stock is available /held by them for hypothecation. 3. Applicant must have either sales tax-registration OR trade/business license/permit issued by any Statutory Authority/Recognized body. | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹200 lakhs Semi Urban Cities-₹100 lakh Rural Cities -₹ 30 lakhs | Varies from Individual to Individual | 1% of the limit sanctioned | Upto 7 years |
Loan Against Property | 18 - 65 years owning residential /Commercial property / Industrial property, land and/or building, | Minimum -₹ 2 lakhs Maximum Loan Amount : For Metro Cities - ₹ 500 lakh Port Town(Other than Metro) and Urban Cities- ₹300 lakhs Semi Urban Cities-₹25 lakh Rural Cities -₹ 10 lakhs | 11.20%-13.20% | Term loan : 1% of the limit sanctioned | 7 to 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 3.00% - 5.40% | NIL | 7 Days-10 years |
Documents Required
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, |