Dena Bank Lucknow
Last Updated : June 1, 2018, 3:11 p.m.
About Dena Bank
Dena Bank Lucknow is a renowned commercial bank which offers financial assistance to people of Lucknow and outside. The bank offers a host of products such as deposits, loans, Internet banking, corporate banking and international banking. The allied services encompass Treasury Operations, Corporate/Wholesale Banking, Retail Banking and Other Banking Operations.
The shareholders of Dena Bank enjoys exceptional returns and the community continues to prosper due to the bank's involvement in extraordinary services such as loans to corporate, retail and agriculturists.
Lucknow is counted as the top 15 cities of India by GDP, also counted as one of the factor to be involved in the growth rate of India.
The prominent industries have developed itself across the decade on the land of Lucknow which comprises of urban agglomerates such as aeronautics, machine tools, distillery chemicals, furniture and Chikan embroidery backed by the financial infusion from the local government in support from the banking sector including Dena Bank.
Dena Bank offers loan in numerous categories such as home loans, personal loan, loan against property, vehicle loan and business loan so as to fulfill the respective category of its Lucknow customers' needs as well as outside cities.
The city is also a growing IT Hub with software and IT companies finding shelter in the city. This is possible only with the support of financial aid from the local government including Dena Bank.
The bank offers flexible interest rates, thus servicing the needs of the customers of Lucknow and outside cities to the fullest.
Branch Addresses of Dena Bank in Lucknow
Branch Name | Complete Address | IFSC | MICR | Contact Number |
---|---|---|---|---|
Hazratganj | 11, M.G. Road, PB No.114, Hazrat Ganj, Lucknow, Uttar Pradesh - 226001 | BKDN0720185 | 226018002 | 0522-2624913 |
Nadan Mahal Road, Lucknow | Nadan Mahal Road, Lucknow 226001 | BKDN0720239 | 226018005 | 0522-2266403/2653396 |
Shivaji Marg | 7, Shivaji Marg, Lucknow - 226001, Uttar Pradesh | BKDN0720631 | 226018006 | 0522-2212203 |
Bangla Bazar | Rail Nagar, Bangla Bazar, Lucknow, Uttar Pradesh | BKDN0720736 | 226018003 | 0522-2422161 |
Dubagga, Lucknow | Ramjivan Bldg, Harodia Rd, Dubagga, Dist Lucknow | BKDN0720860 | 226018008 | 0522-2408390 |
Uthrathia | Lucknow (Uthrathia) Rai Bareli Road, Uthrathia, Lucknow - 226 01 | BKDN0721089 | 226018007 | 0522-2440524 |
Gomti Nagar | 3/107, Vidhayakpuram, Gomtinagar, Lucknow, Uttar Pradesh | BKDN0721135 | 226018009 | 0522-2398264 |
Rajajipuram | Skd Plaza, E Block, Rajajipuram, Lucknow, Uttar Pradesh | BKDN0721145 | 226018010 | 0522-2417392 |
Aliganj Lucknow | C - 1, Sector - M, Aliganj, Lucknow - 226024 | BKDN0721190 | 226018011 | 0522-2334739 |
Alambagh | 565-KA/94/2, Amrudhi Bagh, Sneh Nagar, Alambagh, Lucknow- 226005 | BKDN0721573 | NON-MICR | 9454011313 |
Products Offered by Dena Bank in Lucknow
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | (1) Need to be a major individual, resident or non-resident, having a regular source of income (2) Your age at the time of loan maturity is less than the retirement age if you are a salaried employee and below 65 years, if you have a business (3) The total deductions do not exceed 60% of your gross income, including the loan installment of the proposed loan | Up to Rs.200 lakhs for the purchase/construction of a house. Up to Rs.10 lakhs for renovation/upgradation. | 8.50% - 10.60% | 0.50% of the sanctioned limit | Upto 30 years for the purchase of a new flat/house/contruction/extension Upto 10 years for the repairs, renovation and upgradation |
Personal Loan | 1. Need to be a permanent employee between 24 to 55 years and have a work experience for atleast 2 years in a Govt. Or PSU/reputed organization 2. Need to have a gross monthly income of atleast ₹15,000/- (3) Need to have a salary disbursement arrangement with Dena Bank or provide an undertaking from your employer | Minimum : ₹ 15,000/- Maximum : 9 times of Net Monthly Income | 10.90% - 18.25% | 1% of the loan amount | Upto 3 years |
Vehicle Loan | 1. For Motor Cycle/Scooter: Minimum ₹ 1 lakh per annum 2. For Four Wheeler: (a) For Individual/Proprietary Firm: Minimum ₹2.50 lakhs p.a. (b) For Partnership Firm/Company : Minimum ₹ 3 lakhs p.a. | Upto ₹ 50 lakhs for purchase of a new two wheeler Upto ₹ 200 lakhs for purchase of a new car | 7% onwards | Two Wheeler: ₹ 250/-(Plus service tax as applicable from time to time) For Car Loan : ₹ 500 irrespective of loan amount (Plus service tax as applicable from time to time) | Maximum upto 7 years for new vehicle. 2nd hand four-wheeler(upto 3 year old)-Maximum upto 3 years |
Business Loan | Applicable for whole time practitioners such as Chartered Accountants, Company Secretary and Chartered Financial Analyst, not employed anywhere else but should be an income tax assessee for last two years For Doctor+ Need to be registered medical practitioner having indiviual/partnership firms, age should be over 25 years but less than 65 years at loan maturity, applicant should not be a defaulter of any Bank/FI | For CA, CS and CFA Minimum : ₹ 2 lakhs Upto ₹ 100 lakhs (With a maximium of 20 % by way of Working Capital) For Doctor+ Maximum of ₹ 2.00 crores of which a sub-ceiling for Working Capital limits at 10% of total loan amount. | For CA, CS and CFA For loans repayable in more than 3 years : 10.05%-10.55% For Working Capital Limits 10.05% For Women Borrowers, 0.25% concession in Rate of Interest For Doctor + 10.05%-10.55% | For CA, CS and CFA 0.50% of the loan amount For Doctor+ 0.50% of the loan amount Minimum : ₹ 500/- Maximum : ₹ 50,000/- | For CA, CS and CFA Upto 10 years For Doctor+ Upto 7 years |
Loan Against Property | Need to be 21 years of age, eligible to salaried individual, professional, self-employed, agriculturist, need to be an income tax assesee for atleast 2 years, need to have net-monthly income of ₹ 12,000 | Minimum : ₹ 2 lakhs Maximum : ₹ 500 lakhs | Term Loan : 10.25% Overdraft: 10.25% | 1% of the sanctioned limit | Upto 10 years |
Fixed Deposit | Individuals, Hindu Undivided Families (HUFs), Minor represented by parents/guardian,Guardian on behalf of societies, clubs, trusts and associations, associations, clubs, trusts, sole proprietorship firms, partnership firms and limited companies | NIL | 2.90% - 6.30% | NIL | 7 Days-10 years |
Documents Required at Dena Bank Lucknow
Product | Documents |
---|---|
Home Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Personal Loan | Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport Address Proof- Utility bill/Passport/Aadhar card/Voter ID Income Proof- Latest Salary Slip/ ITR/Form-16 Bank Statement- Last 3-6 Month Bank Statement |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. Proof of Income: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR Bank Statement: Last 6 months |
Business Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 2Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Trade License applicable to a proprietor/partnership firm Ownership documents, if any, of the security Copy of Partnership deed/Memorandum of Association (MOA and Articles of Association (AOA) or other documents. These documents apply in the case of partnership firm or a company |
Loan Against Property | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried - Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years for self-employed Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property to be mortgaged |
Fixed Deposit | An Individual, Hindu Undivided Family, Sole Proprietorship Concern ID Proof – Passport, PAN Card, Driving Licence, Voter ID, Government ID Card, Senior Citizen ID Card Address Proof - Telephone Bill, Electricity Bill, ID Card Issued by Post Office, Bank Statement with Cheque A photograph Trusts Copy of the Trust Deed Copy of the registration certificate Copy of the Resolution of the Trustees authorizing the members concerned to open and operate the account Photographs of the members operating the account Associations/Clubs By-laws of the Association Copy of the Resolution by the board authorizing the members concerned to open and operate the account Photographs of the members operating the account Partnership Firm Partnership Deed Letter from partners approving the persons concerned to open and operate the account Photographs of the persons operating the account Public or Private Limited Companies Board Resolution / Authority Letter Memorandum & Articles of Association Certificate of Incorporation Certificate of Commencement of Business (Public Limited Company) Form 32 in case list of directors are not original subscribers to Memorandum & Articles of Association (in case of Private Limited Cos) Duly acknowledged by ROC Governing Act / Rules and Regulations(PSUs) (certified true copy) |