UCO Bank Guwahati
Last Updated : Aug. 30, 2018, 5:18 p.m.
About UCO Bank
From a time of the establishment year, 1943 to now with over 3,000 branches and 2,500 ATMs, UCO Bank's journey has been nothing short of a thrilling ride that has spanned across 7 decades. In all these years, it has found its way in a space wherein a large number of players are jostling against each other to gain the confidence of the customers.
The start was unique in its way as Ghanshyam Das Birla, a noted industrialist, conceived an idea to set up the bank while being a member of Quit India Movement, 1942. He unearthed the bank a year later in 1943 with the head offices in Kolkata, the state of West Bengal. Previously, the bank's name was United Commerical Bank.
A fair share of credit for the success of the bank should go to the competency of the officers. The bank's board of directors list is full of eminent professionals who have either been in the office of Government of India and Reserve Bank of India (RBI). These professionals have been pivotal in reshaping the dreams of people by designing a wide suite of products catering to different needs and tastes.
The bank is a renowned when it comes to assisting retail, corporate, international, MSME and rural segments. For each segment, there are distinct products rightly designed to meet the needs of target customers.
Guwahati, the capital of Assam, also has the branch services of UCO Bank. Around 10-20 branches are located in the city. You can know UCO Bank branches in Guwahati by glancing at the table below.
UCO Bank Guwahati Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Guwahati Main | Fancy Bazar, Distt. Kamrup, Guwahati Assam-781001 | UCBA0000045 | 781028002 | 0361-2540515 |
Silpukhuri | Silpukhuri Branch, Silpukhuri, Guwahati | UCBA0000533 | 781028005 | 0361-2660518 |
Dispur | Dispur Branch, Dr.R.P.Road, Guwahati, Assam-781006 | UCBA0000572 | 781028004 | 0361-2261365 |
Rehabari | P.O. Rehabari, District. Kamrup, Guwahati Assam-781008 | UCBA0000709 | 781028003 | 0361-2540517 |
Rajgarh Road | Rajgarh Road, Bhangagarh, District-Kamrup | UCBA0001669 | 781028006 | 0361-2460144 |
Amingaon | Adabari Tenali, Guwahati | UCBA0001722 | 781028009 | 0361-2573038 |
Service Branch | HB Road, Fancy Bazar, Guwahati-781001 | UCBA0002122 | 781028001 | 0361-2735430 |
Paltan Bazar | Sushil Das Bhavan Paltan Bazar -Guwahati | UCBA0001925 | 781028010 | 0361-2731792 |
Down Town Hospital | Down Town Hospital, Guwahati | UCBA0001994 | 781028011 | 0361-2337279 |
Sonapur | P.O. Sonapur Guwahati | UCBA0000500 | 781028503 | 0361-2786287 |
Maligaon | Maligaon Charali, Maligaon-Guwahati | UCBA0000140 | 781028007 | 0361-2570597 |
Bhetapara | Bhetapara Chariali, P.O Beltola, Guwahati | UCBA0002472 | 781028013 | |
Lakhara | Lakhara Branch, Guwahati | UCBA0003039 | ||
Barshapara | Barshapara Branch, House Of Sitanath Kar, Anu 14 Barshapara Main Road, Barsapar, P.O. Binova | UCBA0003040 | ||
Basistha | Borah Communication. Complex, Opposite Housing Bus Stop, Guwahati-781028 | UCBA0003037 |
Products Offered by UCO Bank in Guwahati
Come to the ship of UCO Bank and get showered with a plenty of financial products that can fulfill your dreams. Be it the case of a home loan or a car loan, UCO Bank is with you at each step of your financial lifecycle to make it lively and interesting. With a view to help you choose the right offer, look at the table below.
Basic Details of UCO Bank Loans in Guwahati
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
UCO Home Loan | Individuals with a minimum age of 21 years at the time of application and 70 years at the proposed expiry of the loan tenure are eligible. | 75%-90% of the property value | 8.85% - 10.40% | 0.5% of the loan amount Minimum- ₹ 1,500 Maximum- ₹ 15,000 | Upto 30 years |
UCO Personal Loan | Confirmed employees of either public or private sector entities or have served for a minimum period of 2 years at the existing organization for getting the approval. Net salary after deductions of PF and others must not be less than 40% of the gross income. | ₹ 10 lakhs | 12.80% | 1% of the loan amount, subject to a minimum of ₹ 750 | Upto 5 years |
UCO Property Loan Scheme | Available to companies, firms and individuals who have a property to mortgage. Age must be 21 years while applying for a loan and must not be over 65 years at the time of loan maturity. Minimum monthly gross salary of applicants should be ₹ 20K-30K Net salary should not be less than 40% of the gross salary or ₹ 10,000, whichever is more. For businessmen, a yearly income of ₹ 4 lakhs is required. | ₹ 2 Cr-5 Cr | 10.75%-11.75% p.a. | Upto 1% of the loan amount | Upto 12 years |
UCO Education Loan | Students applying for courses accredited to DoE. Courses for which loan is granted include ICWA, CFA, CA, MCA, MBA, MS, etc. Age of 28-33 years at the time of application | ₹ 10 Lakhs-20 Lakhs | 10.60%-11% p.a. | NIL | Upto 15 years |
UCO Car Loan | Regular employee with a minimum work experience of 6 months are eligible to apply for a car loan. Monthly salary should be a minimum of ₹ 20,000, while self-employed must earn atleast ₹ 4 lakhs-5 lakhs | Upto 85% of the on-road price of new cars. For salaried, loan amount can equal to 36 times of gross monthly emolument Self-employed can receive loan upto 3 times of the average gross annual income of the previous two years. For old cars, the maximum finance is restricted to 5 lacs-15 lacs | 7.25% Onwards | 1% of the loan amount, subject to a maximum of ₹ 1,500 | Upto 7 years for new cars Upto 5 years for old cars |
UCO Trader Loan | Existing businesses which are in the operation for a minimum of years and making profits in the previous 2 years are eligible to receive the loan. | ₹ 1 Lakh-2 Crore | 9.75%-11.55% p.a. | Upto ₹ 20,000 | |
UCO Roop Sangam | Available to any woman or a unit formed by a group of women. The Partnership firms where women partners must have a higher share. Companies where women own the maximum of capital, which is invested. The borrower should be a minimum of 20 years at the time of application and must not be over 60 years by the time loan matures. | ₹ 3 Lakhs-10 Lakhs | 9.75% p.a. | Upto ₹ 363 per lakh and service tax, if any | Upto 5-7 years |
UCO CA Loan Scheme | Chartered accountants be it on an individual or joint basis or proprietorship firm or a partnership firm. CA firm must have been working for the last 2 years. The applicant's name or firm name must not have figured among the RBI's list of defaulters. | Upto 2 Lakhs-1 Crore | 11.70% p.a. | 0.5% of the loan amount, subject to a minimum of ₹ 2,000 | Upto 10 years |
Documents Needed to Avail UCO Bank Loans in Guwahati
Products | Salaried | Self-employed |
---|---|---|
UCO Home Loan | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Property Registration Documents, Property Cost Estimate Prepared by a Chartered Engineer Duly Signed Application Form along with Passport Size Photographs | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Business Establishment Proof- Service Tax/Sales Tax/VAT Registration, Telephone or Electricity Bills of Shops Income Proof- ITR for the last 3 Years, Profit & Loss Account Statement & Audited Balance Sheet for the Last 3 Years, Bank Statement for the Last 6 Months Property Registration Documents, Property Cost Estimate Prepared by a Chartered Engineer |
UCO Personal Loan | Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months | |
UCO Car Loan | Age Proof-PAN Card/Voter ID/Passport/Aadhaar Card Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Hypothetication of the Car to be Purchased | Age Proof-PAN Card/Voter ID/Passport/Aadhaar Card Identity Proof- PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership Hypothecation of the Car to be Purchased |
UCO Property Loan Scheme | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months Equitable Mortgage/Registered Mortgage of Land/Flat/House/Apartment | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership Equitable Mortgage/Registered Mortgage of Land/Flat/House/Apartment |
UCO Roop Sangam | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof-Latest Salary Slips, Form 16 for the Last 2 Years, Bank Statement for the Last 6 Months | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years Business Establishment Proof- Shop & Establishment act Certificate/ Sales tax Certificate / SSI Registered Certificate /Copy of Partnership |
UCO Trader Loan | Identity Proof-PAN Card/Voter ID/Passport/Aadhaar Card Address Proof-Voter ID/Passport/Aadhaar Card/Utility Bill Income Proof- IT returns for the last 2 years along with audited balance sheet, P&L account statement for 2 years |