Home Loan Eligibility in Top 5 Banks
Last Updated : May 28, 2021, 9:03 p.m.
Are you planning to avail a home loan, but don’t know your eligibility yet? Well, nothing to worry because these days it is easy to grab any information. Yes, with many online portals available, it becomes quite easy to get the information at your fingertips. These sites do the thorough research and after collecting the data from different lending institutes or banks they make sure to provide you the information at one place. Whether you are setting at your home, travelling by a metro or using your system, you can get the information online without any hassle. However, one thing that needs to be mentioned here is the fact that once you start searching online, you will find endless renowned banks offering you the same information. Thus, there is every possibility for you to get confused.
With plenty of information, facts and figures, usually people get confused and won’t be able to choose best home loan deal among many. But, now no worries as this article will give you all the required information regarding the home loan eligibility criteria in different banks. It doesn’t matter whether you are salaried, self-employed or professional, this article will give you a good brief about all. So, just take a look below and know the home loan eligibility criteria in major banks.
Bank | Eligibility | Salaried | Self Employed | Professionals |
---|---|---|---|---|
SBI (State Bank of India) | age | 18 years to 70 years | 21 years to 70 years | NA |
income | Rs.1,20,000 (p.a.) | Rs.2,00,000 (p.a.) | NA | |
loan amount offered | 5,00,000 - 1,00,00000 | 5,00,000 - 2,00,00000 | NA | |
tenure | 5 years-20 years | 5 years-20 years | NA | |
holding same business | 2 years | 3 years | NA | |
interest rate | 9.50% - 9.55% | 9.50% - 9.55% | NA | |
axis bank | age | above 24 years-60 years | above 24 years-65 years | above 24 years-65 years |
interest rate | 9.60%-11.75%(p.a.) | 9.70%-11.75%(p.a.) | NA | |
loan amount offered | Rs 1 crore & above | Rs 1 crore & above | NA | |
Tenure | Upto 20 years | Upto 20 years | NA | |
pnb housing | age | not nore than 70 years | not more than 65 years | not more than 65 years |
Income | Rs.12000/- p.m | Rs.12000/- p.m | Rs.12000/- p.m | |
Interest rate | 9.75%-9.95 | 9.95%-10.25 | 9.75%-9.95 | |
Tenure | 30 years | 30 years | 30 years | |
united bank of india | age | above 21 years | above 21 years | above 21 years |
income | regular income | regular income | regular income | |
holding same business | NA | least 02 years in trade or profession | least 02 years in trade or profession | |
bajaj finserv | age | 21 years-65 years | 28 years -70 years | NA |
holding same business | NA | minimum 5 Years in same business | NA | |
loan amount offered | NA | 30, 00, 000-15,00,0000 | NA | |
income | Rs. 40,000-80,000(monthly) | NA | NA | |
Interest rate | 9.50% | NA | NA | |
holding same business | NA | minimum 5 years | NA |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator
Home Loan Details
Best Offers For You!
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank home loan interest rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates